Transaction History

Timestamp Reference Symbol Amount
2026-08-01 14:28:09 DE Escrow TEC 30.00000
2026-08-01 14:27:35 TEC Refund TEC 800.00000
2026-08-01 14:25:55 TEC Refund TEC 800.00000
2026-08-01 14:25:01 TEC Refund TEC 800.00000
2026-08-01 14:24:19 TEC Refund TEC 800.00000
2026-08-01 14:23:49 USDD Deposit (34502) USDD 500.00000
2026-08-01 14:23:31 TEC Refund TEC 800.00000
2026-08-01 14:22:54 TEC Refund TEC 800.00000
2026-08-01 14:22:34 TEC Refund TEC 800.00000
2026-08-01 14:21:08 TEC Refund TEC 800.00000
2026-08-01 14:19:50 TEC Refund TEC 800.00000
2026-08-01 14:18:52 TEC Refund TEC 800.00000
2026-08-01 14:17:40 TEC Refund TEC 800.00000
2026-08-01 14:17:38 Converted CHFD to USDD USDD 4.85100
2026-08-01 14:17:38 Converted CHFD to USDD CHFD 4.00000
2026-08-01 14:16:01 TEC Refund TEC 800.00000
2026-08-01 14:15:37 DW Fee USDD 2.50000
2026-08-01 14:14:50 TEC Refund TEC 800.00000
2026-08-01 14:14:06 DE Transaction Fee USDD 2.50000
2026-08-01 14:13:28 TEC Refund TEC 800.00000
2026-08-01 14:12:43 DE Escrow TEC 50.00000
2026-08-01 14:11:52 DE Escrow TEC 120.00000
2026-08-01 14:11:47 DE Fee USDD 2.50000
2026-08-01 14:11:33 TEC Refund TEC 800.00000

FIRST       ←PREV       NEXT→      

All times UTC

© 2025