Transaction History

Timestamp Reference Symbol Amount
2026-07-17 19:39:20 Digital Reward digitalnews.center DBV 1.00000
2026-07-17 19:38:38 Digital Reward digitalnews.center DBV 1.00000
2026-07-17 19:38:23 DE Escrow TEC 20.00000
2026-07-17 19:36:42 Digital Reward digitalnews.center DBV 1.00000
2026-07-17 19:35:30 DE Escrow Release TEC 39.00000
2026-07-17 19:35:03 USDD Deposit (33843) USDD 11.00000
2026-07-17 19:35:03 Digital Reward digitalnews.center DBV 1.00000
2026-07-17 19:32:43 Digital Reward digitalnews.center DBV 1.00000
2026-07-17 19:32:01 Digital Reward digitalnews.center DBV 1.00000
2026-07-17 19:30:38 Digital Reward digitalnews.center DBV 1.00000
2026-07-17 19:30:03 Welcome Bonus DBV 400.00000
2026-07-17 19:29:00 Digital Reward digitalnews.center DBV 1.00000
2026-07-17 19:28:00 DE Escrow TEC 39.00000
2026-07-17 19:27:50 Digital Reward digitalnews.center DBV 1.00000
2026-07-17 19:27:25 DE Escrow Release TEC 200.00000
2026-07-17 19:26:19 Digital Reward digitalnews.center DBV 1.00000
2026-07-17 19:12:38 Digital Reward IN24 DBV 1.00000
2026-07-17 19:12:07 Digital Reward IN24 DBV 1.00000
2026-07-17 19:11:25 Digital Reward IN24 DBV 1.00000
2026-07-17 19:10:47 Digital Reward IN24 DBV 1.00000
2026-07-17 19:10:05 Digital Reward IN24 DBV 1.00000
2026-07-17 19:09:15 DE Escrow TEC 50.00000
2026-07-17 19:09:04 Digital Reward IN24 DBV 1.00000
2026-07-17 19:08:49 Converted VMT to DQT (130) DQT 17.00000

FIRST       ←PREV       NEXT→      

All times UTC

© 2025