Transaction History

Timestamp Reference Symbol Amount
2026-08-07 10:55:46 Digital Reward Nachrichten.Center DBV 1.00000
2026-08-07 10:55:04 Digital Reward Nachrichten.Center DBV 1.00000
2026-08-07 10:54:26 DE Escrow TEC 300.00000
2026-08-07 10:54:26 Digital Reward IN24 DBV 1.00000
2026-08-07 10:54:26 Digital Reward Nachrichten.Center DBV 1.00000
2026-08-07 10:53:52 Digital Reward Nachrichten.Center DBV 1.00000
2026-08-07 10:53:21 Digital Reward Nachrichten.Center DBV 1.00000
2026-08-07 10:52:44 Digital Reward Nachrichten.Center DBV 1.00000
2026-08-07 10:52:42 Digital Reward IN24 DBV 1.00000
2026-08-07 10:52:05 Digital Reward Nachrichten.Center DBV 1.00000
2026-08-07 10:51:21 Digital Reward Nachrichten.Center DBV 1.00000
2026-08-07 10:50:49 Digital Reward Nachrichten.Center DBV 1.00000
2026-08-07 10:50:12 Digital Reward Nachrichten.Center DBV 1.00000
2026-08-07 10:50:05 DE Escrow TEC 49.00000
2026-08-07 10:49:31 Digital Reward Nachrichten.Center DBV 1.00000
2026-08-07 10:49:16 TEC Refund TEC 60.00000
2026-08-07 10:48:38 Digital Reward Nachrichten.Center DBV 1.00000
2026-08-07 10:48:02 SafeZone Pass Bonus DBV 400.00000
2026-08-07 10:47:41 Digital Reward Nachrichten.Center DBV 1.00000
2026-08-07 10:46:58 Digital Reward Nachrichten.Center DBV 1.00000
2026-08-07 10:46:23 Digital Reward IN24 DBV 1.00000
2026-08-07 10:46:23 Digital Reward Nachrichten.Center DBV 1.00000
2026-08-07 10:45:44 Digital Reward Nachrichten.Center DBV 1.00000
2026-08-07 10:45:36 TEC Refund TEC 40.00000

FIRST       ←PREV       NEXT→      

All times UTC

© 2025