Transaction History

Timestamp Reference Symbol Amount
2026-11-03 13:32:50 DE Escrow TEC 200.00000
2026-11-03 13:32:49 DE Escrow TEC 800.00000
2026-11-03 13:32:04 DE Escrow TEC 800.00000
2026-11-03 13:31:19 DE Escrow TEC 800.00000
2026-11-03 13:30:40 TEC Refund TEC 300.00000
2026-11-03 13:30:15 DW Fee USDD 2.50000
2026-11-03 13:29:50 Digital Reward sportsnews.international DBV 1.00000
2026-11-03 13:29:07 Digital Reward sportsnews.international DBV 1.00000
2026-11-03 13:27:18 Digital Reward sportsnews.international DBV 1.00000
2026-11-03 13:26:46 Digital Reward sportsnews.international DBV 1.00000
2026-11-03 13:26:09 Digital Reward sportsnews.international DBV 1.00000
2026-11-03 13:25:37 Digital Reward sportsnews.international DBV 1.00000
2026-11-03 13:25:04 Digital Reward sportsnews.international DBV 1.00000
2026-11-03 13:22:42 DE Escrow Release TEC 400.00000
2026-11-03 13:21:35 Digital Reward sportsnews.international DBV 1.00000
2026-11-03 13:20:38 Digital Reward sportsnews.international DBV 1.00000
2026-11-03 13:19:24 Digital Reward sportsnews.international DBV 1.00000
2026-11-03 13:18:26 Digital Reward sportsnews.international DBV 1.00000
2026-11-03 13:17:34 DE Escrow TEC 400.00000
2026-11-03 13:17:31 Digital Reward sportsnews.international DBV 1.00000
2026-11-03 13:17:26 DE Escrow Release TEC 152.00000
2026-11-03 13:17:02 SafeZone Pass Bonus DBV 400.00000
2026-11-03 13:16:44 Digital Reward sportsnews.international DBV 1.00000
2026-11-03 13:16:10 Digital Reward sportsnews.international DBV 1.00000

FIRST       ←PREV       NEXT→      

All times UTC

© 2025 - 2026