Transaction History
| Timestamp | Reference | Symbol | Amount |
|---|---|---|---|
| 2026-08-11 10:03:49 | DE Escrow Release | TEC | 50.00000 |
| 2026-08-11 10:03:14 | Digital Reward healthnews.network | DBV | 1.00000 |
| 2026-08-11 10:03:02 | SD26 Commission (3262) | CHFD | 8.00000 |
| 2026-08-11 10:03:01 | SD26 Commission (3261) | CHFD | 16.00000 |
| 2026-08-11 10:02:23 | SD262 Program (3262) | SD262 | 2.00000 |
| 2026-08-11 10:02:22 | SD261 Program (3261) | SD261 | 4.00000 |
| 2026-08-11 10:01:59 | Digital Reward healthnews.network | DBV | 1.00000 |
| 2026-08-11 10:01:30 | DE Escrow | TEC | 43.00000 |
| 2026-08-11 10:00:40 | Digital Reward healthnews.network | DBV | 1.00000 |
| 2026-08-11 10:00:15 | DE Escrow | TEC | 50.00000 |
| 2026-08-11 09:58:59 | Digital Reward healthnews.network | DBV | 1.00000 |
| 2026-08-11 09:58:31 | DE Escrow Release | TEC | 800.00000 |
| 2026-08-11 09:57:09 | Digital Reward healthnews.network | DBV | 1.00000 |
| 2026-08-11 09:57:02 | DE Escrow Release | TEC | 100.00000 |
| 2026-08-11 09:57:02 | SD26 Commission (3260) | CHFD | 20.00000 |
| 2026-08-11 09:56:46 | SD261B Program (3260) | SD261B | 5.00000 |
| 2026-08-11 09:55:16 | Digital Reward IN24 | DBV | 1.00000 |
| 2026-08-11 09:54:46 | DE Escrow Release | TEC | 15.00000 |
| 2026-08-11 09:54:00 | Digital Reward healthnews.network | DBV | 1.00000 |
| 2026-08-11 09:52:13 | Digital Reward healthnews.network | DBV | 1.00000 |
| 2026-08-11 09:50:50 | DE Transaction Fee | USDD | 2.50000 |
| 2026-08-11 09:50:16 | Digital Reward healthnews.network | DBV | 1.00000 |
| 2026-08-11 09:50:02 | Digital Reward IN24 | DBV | 1.00000 |
| 2026-08-11 09:49:41 | DE Escrow | TEC | 15.00000 |
All times UTC
© 2025