Transaction History
| Timestamp | Reference | Symbol | Amount |
|---|---|---|---|
| 2026-08-04 18:46:45 | DE Escrow Release | TEC | 40.00000 |
| 2026-08-04 18:46:09 | TEC Refund | TEC | 92.00000 |
| 2026-08-04 18:44:30 | DE Buy Order TEC (141263) | TEC | 30.00000 |
| 2026-08-04 18:44:04 | DE Buy Order TEC (141243) | TEC | 20.00000 |
| 2026-08-04 18:42:59 | DE Escrow | TEC | 40.00000 |
| 2026-08-04 18:42:40 | DE Escrow | TEC | 23.00000 |
| 2026-08-04 18:42:03 | SafeZone Pass Bonus | DBV | 400.00000 |
| 2026-08-04 18:41:26 | DE Escrow | TEC | 400.00000 |
| 2026-08-04 18:37:43 | DE Escrow Release | TEC | 250.00000 |
| 2026-08-04 18:33:45 | DE Escrow | TEC | 300.00000 |
| 2026-08-04 18:33:39 | DE Escrow Release | TEC | 800.00000 |
| 2026-08-04 18:33:39 | DE Escrow Release | TEC | 500.00000 |
| 2026-08-04 18:33:16 | DE Escrow Release | TEC | 800.00000 |
| 2026-08-04 18:33:03 | DE Escrow | TEC | 250.00000 |
| 2026-08-04 18:33:01 | SD26 Commission (2745) | CHFD | 8.00000 |
| 2026-08-04 18:32:58 | DE Escrow Release | TEC | 800.00000 |
| 2026-08-04 18:32:45 | DE Escrow | TEC | 50.00000 |
| 2026-08-04 18:32:38 | SD261 Program (2745) | SD261 | 2.00000 |
| 2026-08-04 18:31:49 | TEC Refund | TEC | 123.00000 |
| 2026-08-04 18:30:02 | SD26 Commission (2744) | CHFD | 8.00000 |
| 2026-08-04 18:29:51 | DE Escrow Release | TEC | 40.00000 |
| 2026-08-04 18:29:31 | SD261 Program (2744) | SD261 | 2.00000 |
| 2026-08-04 18:29:31 | DE Escrow | TEC | 800.00000 |
| 2026-08-04 18:29:01 | DE Escrow | TEC | 800.00000 |
All times UTC
© 2025