Transaction History
| Timestamp | Reference | Symbol | Amount |
|---|---|---|---|
| 2026-04-07 00:09:06 | LOTTEFREE ENTRY | DBV | 300.00000 |
| 2026-04-07 00:09:02 | LOTTEFREE ENTRY | DBV | 300.00000 |
| 2026-04-07 00:08:56 | LOTTEFREE ENTRY | DBV | 300.00000 |
| 2026-04-07 00:07:44 | LOTTEFREE ENTRY | DBV | 300.00000 |
| 2026-04-07 00:07:40 | LOTTEFREE ENTRY | DBV | 300.00000 |
| 2026-04-07 00:07:37 | LOTTEFREE ENTRY | DBV | 300.00000 |
| 2026-04-07 00:07:28 | LOTTEFREE ENTRY | DBV | 300.00000 |
| 2026-04-07 00:07:19 | LOTTEFREE ENTRY | DBV | 300.00000 |
| 2026-04-07 00:07:15 | LOTTEFREE ENTRY | DBV | 300.00000 |
| 2026-04-07 00:07:04 | LOTTEFREE ENTRY | DBV | 300.00000 |
| 2026-04-07 00:07:00 | LOTTEFREE ENTRY | DBV | 300.00000 |
| 2026-04-07 00:06:56 | LOTTEFREE ENTRY | DBV | 300.00000 |
| 2026-04-07 00:06:43 | LOTTEFREE ENTRY | DBV | 300.00000 |
| 2026-04-07 00:06:35 | LOTTEFREE ENTRY | DBV | 300.00000 |
| 2026-04-07 00:06:32 | Bridge: Transfer to Public Stellar Network | DBV | 5,000,000.00000 |
| 2026-04-07 00:06:32 | Withdrawal fee for DBV bridge transfer | USDD | 2.50000 |
| 2026-04-07 00:06:31 | LOTTEFREE ENTRY | DBV | 300.00000 |
| 2026-04-07 00:06:25 | LOTTEFREE ENTRY | DBV | 300.00000 |
| 2026-04-07 00:06:18 | LOTTEFREE ENTRY | DBV | 300.00000 |
| 2026-04-07 00:06:15 | LOTTEFREE ENTRY | DBV | 300.00000 |
| 2026-04-07 00:06:09 | LOTTEFREE ENTRY | DBV | 300.00000 |
| 2026-04-07 00:06:03 | Welcome Bonus | DBV | 400.00000 |
| 2026-04-07 00:06:00 | LOTTEFREE ENTRY | DBV | 300.00000 |
| 2026-04-07 00:05:56 | LOTTEFREE ENTRY | DBV | 300.00000 |
All times UTC
© 2025