Transaction History

Timestamp Reference Symbol Amount
2026-04-24 12:53:32 SDC60B Program (11449) SDC60B 5.00000
2026-04-24 12:53:32 SDC48B Program (11448) SDC48B 5.00000
2026-04-24 12:53:31 SDC36B Program (11447) SDC36B 5.00000
2026-04-24 12:53:31 SDC24B Program (11446) SDC24B 5.00000
2026-04-24 12:53:09 DLT Order (2306) DLT 5.00000
2026-04-24 12:52:39 Digital Reward IN24 DBV 1.00000
2026-04-24 12:52:01 Digital Reward IN24 DBV 1.00000
2026-04-24 12:51:02 Digital Reward IN24 DBV 1.00000
2026-04-24 12:49:47 DW Fee USDD 2.50000
2026-04-24 12:49:07 Digital Reward IN24 DBV 1.00000
2026-04-24 12:48:15 Digital Reward IN24 DBV 1.00000
2026-04-24 12:36:01 SafeZone Pass Bonus DBV 400.00000
2026-04-24 12:35:02 SafeZone Pass Bonus DBV 400.00000
2026-04-24 12:31:49 Digital Reward IN24 DBV 1.00000
2026-04-24 12:30:41 Digital Reward IN24 DBV 1.00000
2026-04-24 12:30:01 DE Escrow Release TEC 20.00000
2026-04-24 12:29:20 LOTTEFREE ENTRY DBV 300.00000
2026-04-24 12:28:52 Digital Reward IN24 DBV 1.00000
2026-04-24 12:28:02 DLT Commission (2304) USDD 30.00000
2026-04-24 12:27:56 DLT Order (2304) DLT 30.00000
2026-04-24 12:27:27 10.0000 USDD Deposit (30759) USDD 10.00000
2026-04-24 12:27:07 Digital Reward IN24 DBV 1.00000
2026-04-24 12:26:30 Digital Reward IN24 DBV 1.00000
2026-04-24 12:25:35 TEC Refund TEC 7.00000

FIRST       ←PREV       NEXT→      

All times UTC

© 2025