Transaction History

Timestamp Reference Symbol Amount
2026-04-30 14:41:01 DLT Order (2674) DLT 1.00000
2026-04-30 14:41:01 DLT Order (2674) USDD 10.00000
2026-04-30 14:40:33 DE Escrow TEC 125.00000
2026-04-30 14:38:41 DE Escrow Release TEC 550.00000
2026-04-30 14:31:46 DE Escrow TEC 550.00000
2026-04-30 14:26:02 Welcome Bonus DBV 400.00000
2026-04-30 14:22:03 Welcome Bonus DBV 400.00000
2026-04-30 14:18:03 Welcome Bonus DBV 400.00000
2026-04-30 14:17:53 DE Escrow TEC 135.00000
2026-04-30 14:15:06 DE Escrow TEC 60.00000
2026-04-30 14:14:02 SDC Commission (12194) CHFD 4.00000
2026-04-30 14:14:02 SDC Commission (12193) CHFD 4.00000
2026-04-30 14:14:02 SDC Commission (12192) CHFD 4.00000
2026-04-30 14:13:56 DE Escrow Release TEC 400.00000
2026-04-30 14:13:32 SDC48 Program (12194) SDC48 1.00000
2026-04-30 14:13:32 SDC36 Program (12193) SDC36 1.00000
2026-04-30 14:13:32 SDC24 Program (12192) SDC24 1.00000
2026-04-30 14:13:21 DE Transaction Fee USDD 2.50000
2026-04-30 14:12:11 DE Escrow TEC 400.00000
2026-04-30 14:12:10 10.0000 USDD Deposit (31109) USDD 10.00000
2026-04-30 14:12:01 SafeZone Pass Bonus DBV 400.00000
2026-04-30 14:12:01 SafeZone Pass Bonus DBV 400.00000
2026-04-30 14:11:02 SafeZone Pass Bonus DBV 400.00000
2026-04-30 14:10:36 DE Escrow Refund TEC 135.00000

FIRST       ←PREV       NEXT→      

All times UTC

© 2025