Transaction History

Timestamp Reference Symbol Amount
2026-04-27 09:58:17 Digital Reward IN24 DBV 1.00000
2026-04-27 09:57:35 Digital Reward IN24 DBV 1.00000
2026-04-27 09:57:02 DLT Commission (2445) USDD 10.00000
2026-04-27 09:56:42 DLT Order (2445) DLT 10.00000
2026-04-27 09:56:09 Digital Reward IN24 DBV 1.00000
2026-04-27 09:53:52 Digital Reward IN24 DBV 1.00000
2026-04-27 09:52:40 Digital Reward IN24 DBV 1.00000
2026-04-27 09:50:03 SafeZone Pass Bonus DBV 400.00000
2026-04-27 09:49:45 Digital Reward IN24 DBV 1.00000
2026-04-27 09:46:21 Digital Reward IN24 DBV 1.00000
2026-04-27 09:46:04 Welcome Bonus DBV 400.00000
2026-04-27 09:44:23 DW Fee USDD 2.50000
2026-04-27 09:43:18 Converted CHFD to USDD USDD 4.98820
2026-04-27 09:43:18 Converted CHFD to USDD CHFD 4.00000
2026-04-27 09:40:03 Welcome Bonus DBV 400.00000
2026-04-27 09:35:59 ICE Order (30906) ICE 25.00000
2026-04-27 09:35:02 SafeZone Pass Bonus DBV 400.00000
2026-04-27 09:24:03 Welcome Bonus DBV 400.00000
2026-04-27 09:22:37 DE Escrow Release TEC 30.00000
2026-04-27 09:18:06 DE Escrow TEC 30.00000
2026-04-27 09:11:01 SDC Commission (11582) CHFD 4.00000
2026-04-27 09:10:54 SDC36B Program (11582) SDC36B 1.00000
2026-04-27 09:09:01 SafeZone Pass Bonus DBV 400.00000
2026-04-27 09:07:05 SafeZone Pass Bonus DBV 400.00000

FIRST       ←PREV       NEXT→      

All times UTC

© 2025