Transaction History
| Timestamp | Reference | Symbol | Amount |
|---|---|---|---|
| 2026-08-13 15:59:20 | Converted USDD to CHFD | USDD | 10.60000 |
| 2026-08-13 15:59:03 | Digital Reward healthnews.network | DBV | 1.00000 |
| 2026-08-13 15:58:26 | DW Fee | USDD | 2.50000 |
| 2026-08-13 15:58:00 | Digital Reward healthnews.network | DBV | 1.00000 |
| 2026-08-13 15:57:13 | Digital Reward healthnews.network | DBV | 1.00000 |
| 2026-08-13 15:56:07 | Digital Reward healthnews.network | DBV | 1.00000 |
| 2026-08-13 15:55:08 | Digital Reward healthnews.network | DBV | 1.00000 |
| 2026-08-13 15:54:05 | DE Escrow Release | TEC | 20.00000 |
| 2026-08-13 15:54:03 | Digital Reward healthnews.network | DBV | 1.00000 |
| 2026-08-13 15:53:16 | Digital Reward healthnews.network | DBV | 1.00000 |
| 2026-08-13 15:52:39 | Digital Reward healthnews.network | DBV | 1.00000 |
| 2026-08-13 15:51:26 | Digital Reward healthnews.network | DBV | 1.00000 |
| 2026-08-13 15:50:36 | Digital Reward healthnews.network | DBV | 1.00000 |
| 2026-08-13 15:49:47 | Digital Reward healthnews.network | DBV | 1.00000 |
| 2026-08-13 15:49:15 | Digital Reward healthnews.network | DBV | 1.00000 |
| 2026-08-13 15:48:01 | SD26 Commission (3410) | CHFD | 40.00000 |
| 2026-08-13 15:47:44 | Digital Reward healthnews.network | DBV | 1.00000 |
| 2026-08-13 15:47:26 | DE Escrow Release | TEC | 200.00000 |
| 2026-08-13 15:47:08 | SD261B Program (3410) | SD261B | 10.00000 |
| 2026-08-13 15:47:02 | SD26 Commission (3409) | CHFD | 4.00000 |
| 2026-08-13 15:47:02 | SD26 Commission (3408) | CHFD | 80.00000 |
| 2026-08-13 15:46:25 | SD261 Program (3408) | SD261 | 20.00000 |
| 2026-08-13 15:46:05 | SD262 Program (3409) | SD262 | 1.00000 |
| 2026-08-13 15:46:05 | SD262 Program (3409) | CHFD | 20.00000 |
All times UTC
© 2025