Transaction History
| Timestamp | Reference | Symbol | Amount |
|---|---|---|---|
| 2026-03-17 18:21:30 | DW Fee | USDD | 25.00000 |
| 2026-03-17 18:20:00 | 30.0000 USDD Deposit (26051) | USDD | 30.00000 |
| 2026-03-17 18:19:53 | DW Fee | USDD | 2.50000 |
| 2026-03-17 18:19:33 | Digital Reward IN24 | DBV | 1.00000 |
| 2026-03-17 18:19:03 | DW Fee | USDD | 2.50000 |
| 2026-03-17 18:18:23 | Digital Reward IN24 | DBV | 1.00000 |
| 2026-03-17 18:17:43 | DE Transaction Fee | USDD | 2.50000 |
| 2026-03-17 18:17:06 | DW Fee | USDD | 2.50000 |
| 2026-03-17 18:16:12 | DW Fee | USDD | 2.50000 |
| 2026-03-17 18:14:35 | 25.0000 USDD Deposit (26050) | USDD | 25.00000 |
| 2026-03-17 18:14:00 | DW Fee | USDD | 2.50000 |
| 2026-03-17 18:13:16 | Converted CHFD to USDD | USDD | 4.10620 |
| 2026-03-17 18:13:16 | Converted CHFD to USDD | CHFD | 3.30000 |
| 2026-03-17 18:12:52 | Digital Reward sportsnews.international | DBV | 1.00000 |
| 2026-03-17 18:12:21 | Digital Reward sportsnews.international | DBV | 1.00000 |
| 2026-03-17 18:12:19 | DW Fee | USDD | 2.50000 |
| 2026-03-17 18:10:37 | DE Fee | USDD | 2.50000 |
| 2026-03-17 18:08:04 | Digital Reward digitalnews.center | DBV | 1.00000 |
| 2026-03-17 18:04:44 | Digital Reward digitalnews.center | DBV | 1.00000 |
| 2026-03-17 18:04:09 | DW Fee | USDD | 25.00000 |
| 2026-03-17 18:02:20 | Digital Reward digitalnews.center | DBV | 1.00000 |
| 2026-03-17 18:02:08 | 10.0000 USDD Deposit (26048) | USDD | 10.00000 |
| 2026-03-17 18:01:08 | Digital Reward digitalnews.center | DBV | 1.00000 |
| 2026-03-17 17:59:58 | Digital Reward digitalnews.center | DBV | 1.00000 |
All times UTC
© 2025