Transaction History

Timestamp Reference Symbol Amount
2026-08-21 07:32:30 Digital Reward digitalnews.center DBV 1.00000
2026-08-21 07:29:28 DE Escrow TEC 400.00000
2026-08-21 07:28:03 DE Escrow TEC 800.00000
2026-08-21 07:24:28 DE Escrow TEC 800.00000
2026-08-21 07:10:47 TEC Refund TEC 120.00000
2026-08-21 07:04:42 DE Escrow Release TEC 120.00000
2026-08-21 07:01:01 SD26 Commission (3751) CHFD 4.00000
2026-08-21 07:00:56 SD262 Program (3751) SD262 1.00000
2026-08-21 07:00:56 SD262 Program (3751) CHFD 20.00000
2026-08-21 07:00:02 SafeZone Pass Bonus DBV 400.00000
2026-08-21 06:59:58 Converted USDD to CHFD CHFD 8.03600
2026-08-21 06:59:58 Converted USDD to CHFD USDD 10.25000
2026-08-21 06:59:24 Digital Reward IN24 DBV 1.00000
2026-08-21 06:58:07 Digital Reward IN24 DBV 1.00000
2026-08-21 06:57:26 Digital Reward IN24 DBV 1.00000
2026-08-21 06:56:36 Digital Reward IN24 DBV 1.00000
2026-08-21 06:55:57 Digital Reward IN24 DBV 1.00000
2026-08-21 06:55:11 Digital Reward IN24 DBV 1.00000
2026-08-21 06:54:38 Digital Reward IN24 DBV 1.00000
2026-08-21 06:53:30 Digital Reward IN24 DBV 1.00000
2026-08-21 06:52:47 Digital Reward IN24 DBV 1.00000
2026-08-21 06:52:15 Digital Reward IN24 DBV 1.00000
2026-08-21 06:51:40 DE Escrow TEC 120.00000
2026-08-21 06:51:15 Digital Reward IN24 DBV 1.00000

FIRST       ←PREV       NEXT→      

All times UTC

© 2025