Transaction History

Timestamp Reference Symbol Amount
2026-08-20 23:24:00 LOTTEFREE ENTRY DBV 300.00000
2026-08-20 23:19:49 DE Escrow Release TEC 760.00000
2026-08-20 23:19:18 DE Escrow Release TEC 760.00000
2026-08-20 23:13:49 DE Escrow Release TEC 600.00000
2026-08-20 23:13:32 DE Escrow Release TEC 600.00000
2026-08-20 23:13:13 DE Escrow Release TEC 600.00000
2026-08-20 23:12:51 DE Escrow Release TEC 400.00000
2026-08-20 23:12:34 DE Escrow Release TEC 600.00000
2026-08-20 22:38:29 DE Escrow TEC 600.00000
2026-08-20 22:37:17 DE Escrow Release TEC 550.00000
2026-08-20 22:19:51 DE Escrow TEC 400.00000
2026-08-20 22:16:52 DE Escrow Release TEC 300.00000
2026-08-20 22:12:28 DE Escrow TEC 300.00000
2026-08-20 22:07:40 DE Escrow TEC 600.00000
2026-08-20 22:07:09 DE Escrow TEC 600.00000
2026-08-20 22:06:57 DW Fee USDD 25.00000
2026-08-20 22:06:12 DE Escrow TEC 600.00000
2026-08-20 22:05:54 35.0000 USDD Deposit (35143) USDD 35.00000
2026-08-20 22:03:41 DE Escrow TEC 500.00000
2026-08-20 21:54:24 ICE Order # 35142 ICE 2.50000
2026-08-20 21:54:24 ICE Order # 35142 USDD 1.00000
2026-08-20 21:53:51 Digital Reward ProorNo.com DBV 1.00000
2026-08-20 21:53:19 Digital Reward ProorNo.com DBV 1.00000
2026-08-20 21:52:47 Digital Reward ProorNo.com DBV 1.00000

FIRST       ←PREV       NEXT→      

All times UTC

© 2025