Transaction History
| Timestamp | Reference | Symbol | Amount |
|---|---|---|---|
| 2026-11-14 09:05:37 | Capobi crossing · Entry Easy · e:e3a24bd4-f3f8-4cdb-affd-66ab63af0d39 | DBV | 10.00000 |
| 2026-11-14 09:05:27 | Capobi crossing · Prize x1.84 · p:6ee02473-0562-4c09-8771-1518c6cb58c2 | DBV | 18.40000 |
| 2026-11-14 09:05:01 | Capobi poker · Heads-up table – chips returned to wa... · hu:hu-cf7fe8ea:return:4ea30e82:out | DBV | 180.00000 |
| 2026-11-14 09:04:53 | Capobi crossing · Entry Easy · e:6ee02473-0562-4c09-8771-1518c6cb58c2 | DBV | 10.00000 |
| 2026-11-14 09:04:48 | Capobi crossing · Entry Easy · e:55fdc5d0-6f64-4c2c-92ed-d4f40eb69d35 | DBV | 10.00000 |
| 2026-11-14 09:04:43 | Capobi crossing · Entry Easy · e:1fe16936-b149-4aff-bff7-77abb1ac3d28 | DBV | 10.00000 |
| 2026-11-14 09:04:30 | Capobi crossing · Entry Easy · e:08dab87a-7244-4826-be11-946d274d091b | DBV | 10.00000 |
| 2026-11-14 09:04:20 | Capobi crossing · Prize x2.13 · p:3146f595-371b-4fdc-8580-5be3f858d94a | DBV | 21.30000 |
| 2026-11-14 09:03:59 | Capobi crossing · Entry Easy · e:3146f595-371b-4fdc-8580-5be3f858d94a | DBV | 10.00000 |
| 2026-11-14 09:03:53 | Capobi crossing · Prize x2.29 · p:83603de0-883e-40ed-8839-0fb279acee5b | DBV | 22.90000 |
| 2026-11-14 09:03:51 | Capobi bingo · Bingo round #180 – 1... · r180-bc2727:buy:b1ed925c-2dc8-485c-8ff6-017f88590bf1 | DBV | 10.00000 |
| 2026-11-14 09:03:31 | Capobi crossing · Entry Easy · e:83603de0-883e-40ed-8839-0fb279acee5b | DBV | 10.00000 |
| 2026-11-14 09:03:02 | Capobi bingo · Bingo prize – Full house (round #17... · r179-345999:fullHouse:r179-345999-c3 | DBV | 5.00000 |
| 2026-11-14 09:03:02 | Capobi bingo · Bingo prize – Full house (round #17... · r179-345999:fullHouse:r179-345999-c2 | DBV | 5.00000 |
| 2026-11-14 09:03:02 | Capobi bingo · Bingo prize – Full house (round #17... · r179-345999:fullHouse:r179-345999-c1 | DBV | 5.00000 |
| 2026-11-14 09:03:00 | Capobi crossing · Entry Easy · e:eee01d88-5381-4c1e-97b6-08b045849df0 | DBV | 10.00000 |
| 2026-11-14 09:02:50 | Capobi crossing · Prize x1.71 · p:d3817c79-fd50-4ed6-b037-a456050d1ce9 | DBV | 17.10000 |
| 2026-11-14 09:02:30 | Capobi crossing · Entry Easy · e:d3817c79-fd50-4ed6-b037-a456050d1ce9 | DBV | 10.00000 |
| 2026-11-14 09:02:23 | Capobi crossing · Entry Easy · e:91ea24fb-c182-4ba7-b8db-feba0310b59a | DBV | 10.00000 |
| 2026-11-14 09:02:19 | Capobi crossing · Entry Easy · e:021aa50f-1361-464f-90bf-be9a8c89cfd1 | DBV | 10.00000 |
| 2026-11-14 09:02:13 | Capobi crossing · Prize x2.13 · p:11b6542a-48cd-45cc-8996-287efd288ad9 | DBV | 21.30000 |
| 2026-11-14 09:01:48 | Capobi crossing · Entry Easy · e:11b6542a-48cd-45cc-8996-287efd288ad9 | DBV | 10.00000 |
| 2026-11-14 09:01:32 | Capobi bingo · Bingo prize – Four corners (round #17... · r179-345999:corners:r179-345999-c1 | DBV | 5.00000 |
| 2026-11-14 09:01:22 | Capobi crossing · Entry Easy · e:5a310b1f-f07c-440f-b140-fd594a35db18 | DBV | 10.00000 |
All times UTC
© 2025 - 2026