Transaction History
| Timestamp | Reference | Symbol | Amount |
|---|---|---|---|
| 2026-11-14 09:04:43 | Capobi crossing · Entry Easy · e:1fe16936-b149-4aff-bff7-77abb1ac3d28 | DBV | 10.00000 |
| 2026-11-14 09:04:30 | Capobi crossing · Entry Easy · e:08dab87a-7244-4826-be11-946d274d091b | DBV | 10.00000 |
| 2026-11-14 09:04:20 | Capobi crossing · Prize x2.13 · p:3146f595-371b-4fdc-8580-5be3f858d94a | DBV | 21.30000 |
| 2026-11-14 09:03:59 | Capobi crossing · Entry Easy · e:3146f595-371b-4fdc-8580-5be3f858d94a | DBV | 10.00000 |
| 2026-11-14 09:03:53 | Capobi crossing · Prize x2.29 · p:83603de0-883e-40ed-8839-0fb279acee5b | DBV | 22.90000 |
| 2026-11-14 09:03:51 | Capobi bingo · Bingo round #180 – 1... · r180-bc2727:buy:b1ed925c-2dc8-485c-8ff6-017f88590bf1 | DBV | 10.00000 |
| 2026-11-14 09:03:31 | Capobi crossing · Entry Easy · e:83603de0-883e-40ed-8839-0fb279acee5b | DBV | 10.00000 |
| 2026-11-14 09:03:02 | Capobi bingo · Bingo prize – Full house (round #17... · r179-345999:fullHouse:r179-345999-c3 | DBV | 5.00000 |
| 2026-11-14 09:03:02 | Capobi bingo · Bingo prize – Full house (round #17... · r179-345999:fullHouse:r179-345999-c2 | DBV | 5.00000 |
| 2026-11-14 09:03:02 | Capobi bingo · Bingo prize – Full house (round #17... · r179-345999:fullHouse:r179-345999-c1 | DBV | 5.00000 |
| 2026-11-14 09:03:00 | Capobi crossing · Entry Easy · e:eee01d88-5381-4c1e-97b6-08b045849df0 | DBV | 10.00000 |
| 2026-11-14 09:02:50 | Capobi crossing · Prize x1.71 · p:d3817c79-fd50-4ed6-b037-a456050d1ce9 | DBV | 17.10000 |
| 2026-11-14 09:02:30 | Capobi crossing · Entry Easy · e:d3817c79-fd50-4ed6-b037-a456050d1ce9 | DBV | 10.00000 |
| 2026-11-14 09:02:23 | Capobi crossing · Entry Easy · e:91ea24fb-c182-4ba7-b8db-feba0310b59a | DBV | 10.00000 |
| 2026-11-14 09:02:19 | Capobi crossing · Entry Easy · e:021aa50f-1361-464f-90bf-be9a8c89cfd1 | DBV | 10.00000 |
| 2026-11-14 09:02:13 | Capobi crossing · Prize x2.13 · p:11b6542a-48cd-45cc-8996-287efd288ad9 | DBV | 21.30000 |
| 2026-11-14 09:01:48 | Capobi crossing · Entry Easy · e:11b6542a-48cd-45cc-8996-287efd288ad9 | DBV | 10.00000 |
| 2026-11-14 09:01:32 | Capobi bingo · Bingo prize – Four corners (round #17... · r179-345999:corners:r179-345999-c1 | DBV | 5.00000 |
| 2026-11-14 09:01:22 | Capobi crossing · Entry Easy · e:5a310b1f-f07c-440f-b140-fd594a35db18 | DBV | 10.00000 |
| 2026-11-14 09:01:20 | Capobi bingo · Bingo prize – Line (round #179) · r179-345999:line:r179-345999-c1 | DBV | 5.00000 |
| 2026-11-14 09:01:15 | Capobi crossing · Prize x1.03 · p:fc67018b-1d17-4c60-940c-85e04083f82f | DBV | 10.30000 |
| 2026-11-14 09:01:12 | Capobi crossing · Entry Easy · e:fc67018b-1d17-4c60-940c-85e04083f82f | DBV | 10.00000 |
| 2026-11-14 09:01:07 | Capobi crossing · Entry Easy · e:70e1727b-db31-42f3-8049-e7618c2aea5c | DBV | 10.00000 |
| 2026-11-14 09:00:57 | Capobi crossing · Prize x1.98 · p:cb7f7225-59d4-4289-b914-73bfa318342f | DBV | 19.80000 |
All times UTC
© 2025 - 2026