Transaction History

Timestamp Reference Symbol Amount
2026-09-13 15:57:02 SafeZone Pass Bonus DBV 400.00000
2026-09-13 15:56:02 SafeZone Pass Bonus DBV 400.00000
2026-09-13 15:55:01 SafeZone Pass Bonus DBV 400.00000
2026-09-13 15:54:02 SafeZone Pass Bonus DBV 400.00000
2026-09-13 15:52:48 DEC Deposit TEC 2.00000
2026-09-13 15:52:04 Welcome Bonus DBV 400.00000
2026-09-13 15:51:50 DEC Deposit TEC 2.00000
2026-09-13 15:51:03 TEC Refund TEC 60.00000
2026-09-13 15:39:32 Digital Reward digitalnews.center DBV 1.00000
2026-09-13 15:37:49 Digital Reward digitalnews.center DBV 1.00000
2026-09-13 15:36:25 Digital Reward digitalnews.center DBV 1.00000
2026-09-13 15:35:16 Digital Reward digitalnews.center DBV 1.00000
2026-09-13 15:33:35 Digital Reward digitalnews.center DBV 1.00000
2026-09-13 15:32:55 Digital Reward digitalnews.center DBV 1.00000
2026-09-13 15:32:50 DW Fee USDD 25.00000
2026-09-13 15:32:29 DE Escrow Release TEC 10.00000
2026-09-13 15:32:10 Digital Reward digitalnews.center DBV 1.00000
2026-09-13 15:31:21 Digital Reward digitalnews.center DBV 1.00000
2026-09-13 15:31:00 Digital Reward digitalnews.center DBV 1.00000
2026-09-13 15:30:48 Digital Reward digitalnews.center DBV 1.00000
2026-09-13 15:29:57 25.0000 USDD Deposit (35714) USDD 25.00000
2026-09-13 15:29:12 Digital Reward digitalnews.center DBV 1.00000
2026-09-13 15:28:49 Digital Reward digitalnews.center DBV 1.00000
2026-09-13 15:28:10 Digital Reward digitalnews.center DBV 1.00000

NEXT→      

All times UTC

© 2025