Transaction History

Timestamp Reference Symbol Amount
2026-08-28 21:33:33 TEC Refund TEC 800.00000
2026-08-28 21:33:31 35.0000 USDD Deposit (35380) USDD 35.00000
2026-08-28 21:32:24 TEC Refund TEC 800.00000
2026-08-28 21:31:41 TEC Refund TEC 800.00000
2026-08-28 21:31:13 TEC Refund TEC 800.00000
2026-08-28 21:30:51 DE Escrow TEC 100.00000
2026-08-28 21:21:46 TEC Refund TEC 65.00000
2026-08-28 21:18:01 SafeZone Pass Bonus DBV 400.00000
2026-08-28 21:16:03 Welcome Bonus DBV 400.00000
2026-08-28 21:16:02 SafeZone Pass Bonus DBV 400.00000
2026-08-28 21:13:49 DE Escrow Release TEC 70.00000
2026-08-28 21:10:48 TEC Refund TEC 200.00000
2026-08-28 21:09:06 DE Escrow Release TEC 100.00000
2026-08-28 21:08:20 DE Escrow Release TEC 50.00000
2026-08-28 21:07:44 DE Escrow TEC 70.00000
2026-08-28 21:00:42 DW Fee USDD 25.00000
2026-08-28 21:00:09 25.0000 USDD Deposit (35379) USDD 25.00000
2026-08-28 20:52:02 MGE Commission (2063) USDD 10.00000
2026-08-28 20:51:38 MGE Order (2063) MGE 250.00000
2026-08-28 20:51:01 SafeZone Pass Bonus DBV 400.00000
2026-08-28 20:50:02 SafeZone Pass Bonus DBV 400.00000
2026-08-28 20:48:11 SafeZone Pass Bonus DBV 400.00000
2026-08-28 20:47:02 SD26 Commission (4090) CHFD 4.00000
2026-08-28 20:47:02 SafeZone Pass Bonus DBV 400.00000

NEXT→      

All times UTC

© 2025