Transaction History

Timestamp Reference Symbol Amount
2026-09-06 11:00:03 Welcome Bonus DBV 400.00000
2026-09-06 10:59:32 DE Escrow TEC 60.00000
2026-09-06 10:56:54 DE Escrow Release TEC 250.00000
2026-09-06 10:48:50 DE Escrow TEC 192.00000
2026-09-06 10:47:03 DE Escrow TEC 250.00000
2026-09-06 10:23:02 SafeZone Pass Bonus DBV 400.00000
2026-09-06 10:20:02 SafeZone Pass Bonus DBV 400.00000
2026-09-06 10:18:02 SafeZone Pass Bonus DBV 400.00000
2026-09-06 10:16:34 DE Escrow Release TEC 275.00000
2026-09-06 10:08:03 Welcome Bonus DBV 400.00000
2026-09-06 10:08:03 Welcome Bonus DBV 400.00000
2026-09-06 09:56:32 Converted YEM to DBV DBV 2,475,000.00000
2026-09-06 09:56:11 TEC Refund TEC 60.00000
2026-09-06 09:54:30 TEC Refund TEC 50.00000
2026-09-06 09:51:56 DE Escrow TEC 110.00000
2026-09-06 09:50:23 DE Escrow TEC 200.00000
2026-09-06 09:50:13 TEC Refund TEC 140.00000
2026-09-06 09:48:29 DE Escrow TEC 500.00000
2026-09-06 09:47:53 DE Escrow Release TEC 140.00000
2026-09-06 09:47:02 SafeZone Pass Bonus DBV 400.00000
2026-09-06 09:46:49 DE Escrow Release TEC 60.00000
2026-09-06 09:46:22 DE Escrow TEC 500.00000
2026-09-06 09:46:12 DE Escrow TEC 800.00000
2026-09-06 09:44:54 DE Escrow TEC 140.00000

NEXT→      

All times UTC

© 2025