Transaction History

Timestamp Reference Symbol Amount
2026-04-08 21:26:50 10.0000 USDD Deposit (29539) USDD 10.00000
2026-04-08 21:26:08 DW Fee USDD 25.00000
2026-04-08 21:21:30 DE Fee USDD 2.50000
2026-04-08 21:21:30 DE Escrow SOLR 100.00000
2026-04-08 21:20:03 DEL Commission (4246) USDD 2.00000
2026-04-08 21:19:20 DEL Order (4246) DEL 200.00000
2026-04-08 21:16:03 DLT Commission (1256) USDD 1.00000
2026-04-08 21:15:40 DLT Order (1256) DLT 1.00000
2026-04-08 21:11:02 DEL Commission (4245) USDD 5.00000
2026-04-08 21:10:56 DEL Order (4245) DEL 500.00000
2026-04-08 21:08:33 TEC Refund TEC 2.00000
2026-04-08 21:07:42 TEC Refund TEC 2.00000
2026-04-08 21:05:26 DE Transaction Fee USDD 2.50000
2026-04-08 21:05:24 DE Escrow Release YSC1 1.00000
2026-04-08 21:04:02 SDC Commission (10649) CHFD 4.00000
2026-04-08 21:03:35 SDC24 Program (10649) SDC24 1.00000
2026-04-08 21:03:23 Digital Reward IN24 DBV 1.00000
2026-04-08 21:02:52 Digital Reward IN24 DBV 1.00000
2026-04-08 21:02:13 Digital Reward IN24 DBV 1.00000
2026-04-08 21:01:37 Digital Reward IN24 DBV 1.00000
2026-04-08 21:01:05 Digital Reward IN24 DBV 1.00000
2026-04-08 21:00:30 Digital Reward IN24 DBV 1.00000
2026-04-08 20:59:54 Digital Reward IN24 DBV 1.00000
2026-04-08 20:58:33 Digital Reward IN24 DBV 1.00000

NEXT→      

All times UTC

© 2025