Transaction History

Timestamp Reference Symbol Amount
2026-08-26 02:48:02 DE Escrow Release TEC 800.00000
2026-08-26 02:47:25 DE Escrow Release TEC 800.00000
2026-08-26 02:46:50 DE Escrow Release TEC 800.00000
2026-08-26 02:46:17 DE Escrow Release TEC 800.00000
2026-08-26 02:45:32 DE Escrow Release TEC 800.00000
2026-08-26 02:43:30 DE Escrow Release TEC 800.00000
2026-08-26 02:42:57 DE Escrow Release TEC 800.00000
2026-08-26 02:42:16 DE Escrow Release TEC 800.00000
2026-08-26 02:40:54 DE Escrow Release TEC 800.00000
2026-08-26 02:40:14 DE Escrow Release TEC 800.00000
2026-08-26 02:38:33 DE Escrow Release TEC 800.00000
2026-08-26 02:28:51 DE Escrow TEC 800.00000
2026-08-26 02:27:31 DE Escrow TEC 800.00000
2026-08-26 02:25:31 DE Escrow TEC 800.00000
2026-08-26 02:22:01 TEC Refund TEC 27.00000
2026-08-26 02:18:03 Welcome Bonus DBV 400.00000
2026-08-26 02:14:45 DE Escrow TEC 800.00000
2026-08-26 02:12:30 DE Escrow TEC 800.00000
2026-08-26 02:10:30 DE Escrow TEC 800.00000
2026-08-26 02:08:10 DE Escrow TEC 800.00000
2026-08-26 02:06:56 DE Escrow TEC 800.00000
2026-08-26 02:05:27 DE Escrow TEC 800.00000
2026-08-26 02:04:12 DE Escrow TEC 800.00000
2026-08-26 02:02:47 DE Escrow TEC 800.00000

NEXT→      

All times UTC

© 2025