Transaction History
| Timestamp | Reference | Symbol | Amount |
|---|---|---|---|
| 2026-04-19 00:18:14 | Referral commission for withdrawal | USDD | 0.50000 |
| 2026-04-19 00:18:14 | Bridge: Transfer to Public Stellar Network | DBV | 5,000,000.00000 |
| 2026-04-19 00:18:14 | Withdrawal fee for DBV bridge transfer | USDD | 2.50000 |
| 2026-04-19 00:16:45 | Referral commission for withdrawal | USDD | 0.50000 |
| 2026-04-19 00:16:45 | Bridge: Transfer to Public Stellar Network | DBV | 5,000,000.00000 |
| 2026-04-19 00:16:45 | Withdrawal fee for DBV bridge transfer | USDD | 2.50000 |
| 2026-04-19 00:14:01 | Referral commission for withdrawal | USDD | 0.50000 |
| 2026-04-19 00:14:01 | Bridge: Transfer to Public Stellar Network | DBV | 5,000,000.00000 |
| 2026-04-19 00:14:01 | Withdrawal fee for DBV bridge transfer | USDD | 2.50000 |
| 2026-04-19 00:12:36 | Referral commission for withdrawal | USDD | 0.50000 |
| 2026-04-19 00:12:36 | Bridge: Transfer to Public Stellar Network | DBV | 5,000,000.00000 |
| 2026-04-19 00:12:36 | Withdrawal fee for DBV bridge transfer | USDD | 2.50000 |
| 2026-04-19 00:07:30 | DW Fee | USDD | 2.50000 |
| 2026-04-19 00:00:02 | LOTTEFREE PRIZE | DBV | 100,000.00000 |
| 2026-04-18 23:44:03 | Welcome Bonus | DBV | 400.00000 |
| 2026-04-18 22:55:56 | Digital Reward sportsnews.international | DBV | 1.00000 |
| 2026-04-18 22:55:12 | Digital Reward sportsnews.international | DBV | 1.00000 |
| 2026-04-18 22:54:39 | Digital Reward sportsnews.international | DBV | 1.00000 |
| 2026-04-18 22:54:06 | Digital Reward sportsnews.international | DBV | 1.00000 |
| 2026-04-18 22:53:32 | Digital Reward sportsnews.international | DBV | 1.00000 |
| 2026-04-18 22:52:49 | Digital Reward sportsnews.international | DBV | 1.00000 |
| 2026-04-18 22:52:01 | Digital Reward sportsnews.international | DBV | 1.00000 |
| 2026-04-18 22:51:42 | DE Transaction Fee | USDD | 2.50000 |
| 2026-04-18 22:51:22 | Digital Reward sportsnews.international | DBV | 1.00000 |
All times UTC
© 2025