Transaction History
| Timestamp | Reference | Symbol | Amount |
|---|---|---|---|
| 2026-08-22 10:36:20 | TEC Refund | TEC | 1,000.00000 |
| 2026-08-22 10:17:29 | DW Fee | USDD | 2.50000 |
| 2026-08-22 10:14:02 | SafeZone Pass Bonus | DBV | 400.00000 |
| 2026-08-22 10:13:03 | DE Escrow Refund | TEC | 1.00000 |
| 2026-08-22 10:12:03 | SD26 Commission (3859) | CHFD | 4.00000 |
| 2026-08-22 10:11:49 | Converted 109.000 TEC to RET1 | RET1 | 10,900.00000 |
| 2026-08-22 10:11:49 | Converted 109.000 TEC to RET1 | TEC | 109.00000 |
| 2026-08-22 10:11:26 | SD261 Program (3859) | SD261 | 1.00000 |
| 2026-08-22 10:10:40 | DEC Deposit | TEC | 1.22000 |
| 2026-08-22 10:08:10 | DEC Deposit | TEC | 1.00000 |
| 2026-08-22 10:05:42 | Digital Reward healthnews.network | DBV | 1.00000 |
| 2026-08-22 10:03:34 | DEC Deposit | TEC | 1.00000 |
| 2026-08-22 10:03:01 | SafeZone Pass Bonus | DBV | 400.00000 |
| 2026-08-22 10:02:34 | TEC Refund | TEC | 60.00000 |
| 2026-08-22 10:02:06 | DEC Deposit | TEC | 1.00000 |
| 2026-08-22 10:02:04 | Welcome Bonus | DBV | 400.00000 |
| 2026-08-22 10:02:03 | SafeZone Pass Bonus | DBV | 400.00000 |
| 2026-08-22 10:01:14 | DE Escrow Release | TEC | 80.00000 |
| 2026-08-22 10:00:02 | SafeZone Pass Bonus | DBV | 400.00000 |
| 2026-08-22 09:59:03 | SafeZone Pass Bonus | DBV | 400.00000 |
| 2026-08-22 09:54:30 | Digital Reward healthnews.network | DBV | 1.00000 |
| 2026-08-22 09:53:56 | Digital Reward healthnews.network | DBV | 1.00000 |
| 2026-08-22 09:52:37 | Digital Reward healthnews.network | DBV | 1.00000 |
| 2026-08-22 09:51:48 | Digital Reward healthnews.network | DBV | 1.00000 |
All times UTC
© 2025