Transaction History

Timestamp Reference Symbol Amount
2026-04-03 11:51:01 DEL Commission (3695) USDD 1.00000
2026-04-03 11:50:03 DEL Order (3695) DEL 100.00000
2026-04-03 11:39:04 DEL Commission (3693) USDD 1.00000
2026-04-03 11:38:07 DEL Order (3693) DEL 100.00000
2026-04-03 11:36:57 Digital Reward IN24 DBV 1.00000
2026-04-03 11:34:03 SDC Commission (10109) CHFD 4.00000
2026-04-03 11:33:56 SDC60 Program (10109) SDC60 1.00000
2026-04-03 11:32:47 Digital Reward IN24 DBV 1.00000
2026-04-03 11:31:44 Digital Reward IN24 DBV 1.00000
2026-04-03 11:30:59 Digital Reward IN24 DBV 1.00000
2026-04-03 11:28:00 DW Fee USDD 2.50000
2026-04-03 11:24:02 SafeZone Pass Bonus DBV 400.00000
2026-04-03 11:23:57 DW Fee USDD 25.00000
2026-04-03 11:21:40 10.0000 USDD Deposit (28834) USDD 10.00000
2026-04-03 11:21:34 SDC36B Program (10108) SDC36B 1.00000
2026-04-03 11:21:34 SDC36B Program (10108) CHFD 20.00000
2026-04-03 11:21:34 SDC24B Program (10107) SDC24B 1.00000
2026-04-03 11:21:33 SDC24B Program (10107) CHFD 20.00000
2026-04-03 11:19:20 DE Escrow Release TEC 76.00000
2026-04-03 11:18:03 SDC Commission (10104) CHFD 4.00000
2026-04-03 11:18:03 SDC Commission (10103) CHFD 8.00000
2026-04-03 11:18:03 SDC Commission (10102) CHFD 8.00000
2026-04-03 11:18:03 SDC Commission (10101) CHFD 8.00000
2026-04-03 11:17:46 TEC Refund TEC 1.00000

NEXT→      

All times UTC

© 2025