Transaction History

Timestamp Reference Symbol Amount
2026-09-19 23:31:11 TEC Refund TEC 0.00100
2026-09-19 23:30:03 Welcome Bonus DBV 400.00000
2026-09-19 23:22:03 Welcome Bonus DBV 400.00000
2026-09-19 23:17:36 DE Fee USDD 2.50000
2026-09-19 23:17:36 DE Escrow SD48 1.00000
2026-09-19 23:14:38 Converted CHFD to USDD USDD 14.29820
2026-09-19 23:14:38 Converted CHFD to USDD CHFD 12.00000
2026-09-19 23:14:03 Welcome Bonus DBV 400.00000
2026-09-19 23:12:02 MGE Commission (2206) USDD 3.00000
2026-09-19 23:11:56 MGE Order (2206) MGE 75.00000
2026-09-19 23:11:56 MGE Order (2206) USDD 30.00000
2026-09-19 23:07:18 USDD Deposit (35879) USDD 28.00000
2026-09-19 23:05:43 DE Escrow Release TEC 10.00000
2026-09-19 23:01:08 TEC Refund TEC 950.00000
2026-09-19 22:53:58 TEC Refund TEC 3.00000
2026-09-19 22:52:53 TEC Refund TEC 3.00000
2026-09-19 22:51:35 DE Escrow Release TEC 700.00000
2026-09-19 22:48:57 DE Escrow TEC 10.00000
2026-09-19 22:47:46 DE Escrow TEC 700.00000
2026-09-19 22:44:12 DE Escrow Release TEC 800.00000
2026-09-19 22:37:57 DE Escrow TEC 800.00000
2026-09-19 22:35:51 DW Fee USDD 25.00000
2026-09-19 22:34:00 DE Escrow Release TEC 100.00000
2026-09-19 22:31:34 DE Escrow TEC 100.00000

NEXT→      

All times UTC

© 2025