Transaction History
| Timestamp | Reference | Symbol | Amount |
|---|---|---|---|
| 2026-09-17 05:07:18 | Digital Reward healthnews.network | DBV | 1.00000 |
| 2026-09-17 05:06:45 | Digital Reward healthnews.network | DBV | 1.00000 |
| 2026-09-17 05:06:12 | Digital Reward healthnews.network | DBV | 1.00000 |
| 2026-09-17 05:05:36 | Digital Reward healthnews.network | DBV | 1.00000 |
| 2026-09-17 05:05:05 | Digital Reward healthnews.network | DBV | 1.00000 |
| 2026-09-17 05:04:19 | Digital Reward healthnews.network | DBV | 1.00000 |
| 2026-09-17 05:03:26 | Digital Reward healthnews.network | DBV | 1.00000 |
| 2026-09-17 05:02:48 | Digital Reward healthnews.network | DBV | 1.00000 |
| 2026-09-17 05:02:16 | Digital Reward healthnews.network | DBV | 1.00000 |
| 2026-09-17 05:01:23 | Digital Reward healthnews.network | DBV | 1.00000 |
| 2026-09-17 05:00:49 | Digital Reward healthnews.network | DBV | 1.00000 |
| 2026-09-17 04:57:39 | TEC Refund | TEC | 100.00000 |
| 2026-09-17 04:40:43 | DE Escrow Release | TEC | 500.00000 |
| 2026-09-17 04:39:49 | DE Escrow Release | TEC | 800.00000 |
| 2026-09-17 04:39:32 | DE Escrow Release | TEC | 800.00000 |
| 2026-09-17 03:53:02 | SD26 Commission (4923) | CHFD | 20.00000 |
| 2026-09-17 03:52:37 | SD261B Program (4923) | SD261B | 5.00000 |
| 2026-09-17 03:09:02 | SD26 Commission (4922) | CHFD | 8.00000 |
| 2026-09-17 03:09:02 | SD26 Commission (4921) | CHFD | 20.00000 |
| 2026-09-17 03:09:01 | SD262B Program (4922) | SD262B | 2.00000 |
| 2026-09-17 03:09:01 | SD262B Program (4922) | CHFD | 40.00000 |
| 2026-09-17 03:09:01 | SD261B Program (4921) | SD261B | 5.00000 |
| 2026-09-17 03:09:01 | SD261B Program (4921) | CHFD | 100.00000 |
| 2026-09-17 02:01:19 | TEC Refund | TEC | 0.00100 |
All times UTC
© 2025