Transaction History
| Timestamp | Reference | Symbol | Amount |
|---|---|---|---|
| 2026-10-03 10:12:02 | DE Escrow Release | TEC | 282.00000 |
| 2026-10-03 10:11:24 | DE Escrow Release | TEC | 364.00000 |
| 2026-10-03 10:08:03 | Welcome Bonus | DBV | 400.00000 |
| 2026-10-03 10:00:38 | DE Escrow Release | TEC | 100.00000 |
| 2026-10-03 09:59:24 | DE Escrow | TEC | 100.00000 |
| 2026-10-03 09:58:12 | DE Escrow Release | TEC | 80.00000 |
| 2026-10-03 09:54:48 | DE Escrow | TEC | 80.00000 |
| 2026-10-03 09:53:36 | DE Escrow Release | TEC | 100.00000 |
| 2026-10-03 09:49:48 | DE Escrow | TEC | 282.00000 |
| 2026-10-03 09:49:02 | SafeZone Pass Bonus | DBV | 400.00000 |
| 2026-10-03 09:47:58 | DE Escrow | TEC | 100.00000 |
| 2026-10-03 09:45:02 | DE Escrow Release | TEC | 60.00000 |
| 2026-10-03 09:44:14 | TEC Refund | TEC | 12.00000 |
| 2026-10-03 09:43:46 | DE Escrow Release | TEC | 2.00000 |
| 2026-10-03 09:42:37 | DE Escrow | TEC | 2.00000 |
| 2026-10-03 09:42:26 | DE Escrow Release | TEC | 12.00000 |
| 2026-10-03 09:41:03 | TEC Refund | TEC | 25.00000 |
| 2026-10-03 09:40:57 | DE Escrow | TEC | 60.00000 |
| 2026-10-03 09:39:16 | TEC Refund | TEC | 13.00000 |
| 2026-10-03 09:38:03 | Welcome Bonus | DBV | 400.00000 |
| 2026-10-03 09:36:52 | TEC Refund | TEC | 13.00000 |
| 2026-10-03 09:35:40 | TEC Refund | TEC | 13.00000 |
| 2026-10-03 09:34:21 | TEC Refund | TEC | 13.00000 |
| 2026-10-03 09:34:03 | Welcome Bonus | DBV | 400.00000 |
All times UTC
© 2025