Transaction History

Timestamp Reference Symbol Amount
2026-08-10 16:51:01 SafeZone Pass Bonus DBV 400.00000
2026-08-10 16:50:01 SafeZone Pass Bonus DBV 400.00000
2026-08-10 16:48:20 DE Escrow Release TEC 520.00000
2026-08-10 16:45:07 10.0000 USDD Deposit (34789) USDD 10.00000
2026-08-10 16:43:31 DE Escrow Release TEC 100.00000
2026-08-10 16:40:50 DE Escrow TEC 520.00000
2026-08-10 16:38:16 Digital Reward Nachrichten.Center DBV 1.00000
2026-08-10 16:37:38 Digital Reward Nachrichten.Center DBV 1.00000
2026-08-10 16:37:04 Digital Reward Nachrichten.Center DBV 1.00000
2026-08-10 16:36:33 Digital Reward Nachrichten.Center DBV 1.00000
2026-08-10 16:36:01 Digital Reward Nachrichten.Center DBV 1.00000
2026-08-10 16:35:28 TEC Refund TEC 500.00000
2026-08-10 16:35:27 Digital Reward Nachrichten.Center DBV 1.00000
2026-08-10 16:34:55 Digital Reward Nachrichten.Center DBV 1.00000
2026-08-10 16:34:18 Digital Reward Nachrichten.Center DBV 1.00000
2026-08-10 16:33:44 Digital Reward Nachrichten.Center DBV 1.00000
2026-08-10 16:33:13 Digital Reward Nachrichten.Center DBV 1.00000
2026-08-10 16:32:42 Digital Reward Nachrichten.Center DBV 1.00000
2026-08-10 16:32:09 Digital Reward Nachrichten.Center DBV 1.00000
2026-08-10 16:31:38 Digital Reward Nachrichten.Center DBV 1.00000
2026-08-10 16:31:03 Digital Reward Nachrichten.Center DBV 1.00000
2026-08-10 16:30:31 Digital Reward Nachrichten.Center DBV 1.00000
2026-08-10 16:29:59 Digital Reward Nachrichten.Center DBV 1.00000
2026-08-10 16:29:26 Digital Reward Nachrichten.Center DBV 1.00000

NEXT→      

All times UTC

© 2025