Transaction History

Timestamp Reference Symbol Amount
2026-11-07 13:36:14 TEC Refund TEC 250.00000
2026-11-07 13:21:01 TEC Refund TEC 6.00000
2026-11-07 13:20:50 Digital Reward sportsnews.international DBV 1.00000
2026-11-07 13:20:12 Digital Reward sportsnews.international DBV 1.00000
2026-11-07 13:18:49 Digital Reward sportsnews.international DBV 1.00000
2026-11-07 13:18:46 TEC Refund TEC 10.00000
2026-11-07 13:18:14 Digital Reward sportsnews.international DBV 1.00000
2026-11-07 13:17:23 Digital Reward sportsnews.international DBV 1.00000
2026-11-07 13:17:22 DE Escrow Release TEC 6.00000
2026-11-07 13:16:33 Digital Reward sportsnews.international DBV 1.00000
2026-11-07 13:15:45 Digital Reward sportsnews.international DBV 1.00000
2026-11-07 13:15:14 Digital Reward sportsnews.international DBV 1.00000
2026-11-07 13:14:10 Digital Reward sportsnews.international DBV 1.00000
2026-11-07 13:12:26 Digital Reward sportsnews.international DBV 1.00000
2026-11-07 13:10:31 TEC Refund TEC 25.00000
2026-11-07 13:08:15 TEC Refund TEC 400.00000
2026-11-07 13:06:19 DE Escrow Release TEC 15.00000
2026-11-07 13:05:54 DE Escrow Release TEC 400.00000
2026-11-07 13:01:04 DE Escrow Release TEC 25.00000
2026-11-07 13:00:01 PrizeMania Daily Draw DBV 40,000.00000
2026-11-07 12:59:27 DE Escrow TEC 400.00000
2026-11-07 12:58:40 Digital Reward IN24 DBV 1.00000
2026-11-07 12:53:06 Digital Reward IN24 DBV 1.00000
2026-11-07 12:52:33 Digital Reward IN24 DBV 1.00000

NEXT→      

All times UTC

© 2025 - 2026