Transaction History

Timestamp Reference Symbol Amount
2026-09-18 21:51:06 TEC Refund TEC 133.00000
2026-09-18 21:47:23 DE Escrow Release TEC 400.00000
2026-09-18 21:42:03 Welcome Bonus DBV 400.00000
2026-09-18 21:40:21 DE Escrow Release TEC 100.00000
2026-09-18 21:32:57 TEC Refund TEC 120.00000
2026-09-18 21:32:32 DE Escrow TEC 400.00000
2026-09-18 21:30:18 DE Escrow Release TEC 800.00000
2026-09-18 21:30:02 DE Escrow Release TEC 200.00000
2026-09-18 21:29:47 DE Escrow Release TEC 800.00000
2026-09-18 21:28:29 DE Escrow Release TEC 120.00000
2026-09-18 21:26:56 DEC Deposit TEC 1.00000
2026-09-18 21:24:03 Welcome Bonus DBV 400.00000
2026-09-18 21:23:17 DE Escrow TEC 800.00000
2026-09-18 21:23:06 TEC Refund TEC 8.00000
2026-09-18 21:22:45 DE Escrow TEC 100.00000
2026-09-18 21:21:48 DE Escrow TEC 200.00000
2026-09-18 21:20:56 DE Escrow TEC 800.00000
2026-09-18 21:20:40 DE Escrow Release TEC 800.00000
2026-09-18 21:19:37 DE Escrow Release TEC 800.00000
2026-09-18 21:19:34 DE Escrow TEC 120.00000
2026-09-18 21:16:59 LOTTEFREE ENTRY DBV 300.00000
2026-09-18 21:16:25 DE Escrow TEC 10.00000
2026-09-18 21:12:18 Digital Reward digitalnews.center DBV 1.00000
2026-09-18 21:11:44 Digital Reward digitalnews.center DBV 1.00000

NEXT→      

All times UTC

© 2025