Transaction History
| Timestamp | Reference | Symbol | Amount |
|---|---|---|---|
| 2026-04-20 12:45:52 | DE Escrow | TEC | 40.00000 |
| 2026-04-20 12:45:12 | Digital Reward safesearch.center | DBV | 1.00000 |
| 2026-04-20 12:44:15 | Digital Reward safesearch.center | DBV | 1.00000 |
| 2026-04-20 12:43:54 | Digital Reward IN24 | DBV | 1.00000 |
| 2026-04-20 12:43:36 | Digital Reward safesearch.center | DBV | 1.00000 |
| 2026-04-20 12:43:03 | Digital Reward IN24 | DBV | 1.00000 |
| 2026-04-20 12:41:28 | Digital Reward IN24 | DBV | 1.00000 |
| 2026-04-20 12:41:15 | Digital Reward safesearch.center | DBV | 1.00000 |
| 2026-04-20 12:38:08 | Digital Exchange Fee | USDD | 0.01024 |
| 2026-04-20 12:38:05 | DE Buy Order | USDD | 1.27960 |
| 2026-04-20 12:32:51 | Digital Reward IN24 | DBV | 1.00000 |
| 2026-04-20 12:31:03 | DE Escrow | TEC | 125.00000 |
| 2026-04-20 12:31:01 | Digital Reward IN24 | DBV | 1.00000 |
| 2026-04-20 12:29:56 | Digital Reward IN24 | DBV | 1.00000 |
| 2026-04-20 12:28:48 | Digital Reward IN24 | DBV | 1.00000 |
| 2026-04-20 12:27:38 | Digital Reward IN24 | DBV | 1.00000 |
| 2026-04-20 12:25:01 | SafeZone Pass Bonus | DBV | 400.00000 |
| 2026-04-20 12:23:02 | Digital Reward IN24 | DBV | 1.00000 |
| 2026-04-20 12:23:01 | DLT Commission (2012) | USDD | 1.00000 |
| 2026-04-20 12:22:27 | DLT Order (2012) | DLT | 1.00000 |
| 2026-04-20 12:22:27 | DLT Order (2012) | USDD | 10.00000 |
| 2026-04-20 12:21:32 | Referral commission for withdrawal | USDD | 0.50000 |
| 2026-04-20 12:21:32 | Bridge: Transfer to Public Stellar Network | DBV | 5,000,000.00000 |
| 2026-04-20 12:21:32 | Withdrawal fee for DBV bridge transfer | USDD | 2.50000 |
All times UTC
© 2025