Transaction History
| Timestamp | Reference | Symbol | Amount |
|---|---|---|---|
| 2026-03-16 17:39:25 | Digital Reward sportsnews.international | DBV | 1.00000 |
| 2026-03-16 17:39:10 | DE Transaction Fee | USDD | 2.50000 |
| 2026-03-16 17:38:55 | DE Transaction Fee | USDD | 2.50000 |
| 2026-03-16 17:38:23 | DE Transaction Fee | USDD | 2.50000 |
| 2026-03-16 17:37:32 | Digital Reward sportsnews.international | DBV | 1.00000 |
| 2026-03-16 17:34:44 | Digital Reward sportsnews.international | DBV | 1.00000 |
| 2026-03-16 17:34:35 | Referral commission for withdrawal | USDD | 0.50000 |
| 2026-03-16 17:34:35 | Bridge: Transfer to Ethereum (mainnet) | DBV | 5,000,000.00000 |
| 2026-03-16 17:34:35 | Withdrawal fee for Ethereum withdrawal | USDD | 2.50000 |
| 2026-03-16 17:34:07 | Digital Reward sportsnews.international | DBV | 1.00000 |
| 2026-03-16 17:33:20 | Digital Reward sportsnews.international | DBV | 1.00000 |
| 2026-03-16 17:32:02 | SafeZone Pass Bonus | DBV | 400.00000 |
| 2026-03-16 17:31:54 | Digital Reward sportsnews.international | DBV | 1.00000 |
| 2026-03-16 17:31:02 | SafeZone Pass Bonus | DBV | 400.00000 |
| 2026-03-16 17:30:23 | Referral commission for withdrawal | USDD | 0.50000 |
| 2026-03-16 17:30:23 | Bridge: Transfer to Public Stellar Network | DBV | 5,000,000.00000 |
| 2026-03-16 17:30:23 | Withdrawal fee for DBV bridge transfer | USDD | 2.50000 |
| 2026-03-16 17:29:15 | DE Fee | USDD | 2.50000 |
| 2026-03-16 17:28:55 | Referral commission for withdrawal | USDD | 0.50000 |
| 2026-03-16 17:28:55 | Bridge: Transfer to Public Stellar Network | DBV | 5,000,000.00000 |
| 2026-03-16 17:28:55 | Withdrawal fee for DBV bridge transfer | USDD | 2.50000 |
| 2026-03-16 17:27:47 | Converted YEM to DBV | DBV | 5,009,400.00000 |
| 2026-03-16 17:27:14 | Digital Reward sportsnews.international | DBV | 1.00000 |
| 2026-03-16 17:26:38 | Digital Reward sportsnews.international | DBV | 1.00000 |
All times UTC
© 2025