Transaction History
| Timestamp | Reference | Symbol | Amount |
|---|---|---|---|
| 2026-08-12 21:37:54 | Digital Reward healthnews.network | DBV | 1.00000 |
| 2026-08-12 21:37:17 | Digital Reward healthnews.network | DBV | 1.00000 |
| 2026-08-12 21:36:41 | Digital Reward healthnews.network | DBV | 1.00000 |
| 2026-08-12 21:36:01 | Digital Reward healthnews.network | DBV | 1.00000 |
| 2026-08-12 21:35:25 | Digital Reward healthnews.network | DBV | 1.00000 |
| 2026-08-12 21:34:47 | Digital Reward healthnews.network | DBV | 1.00000 |
| 2026-08-12 21:33:59 | Digital Reward healthnews.network | DBV | 1.00000 |
| 2026-08-12 21:33:26 | Digital Reward healthnews.network | DBV | 1.00000 |
| 2026-08-12 21:32:55 | Digital Reward healthnews.network | DBV | 1.00000 |
| 2026-08-12 20:58:32 | DE Escrow Release | TEC | 800.00000 |
| 2026-08-12 20:58:17 | DE Escrow Release | TEC | 200.00000 |
| 2026-08-12 20:56:04 | SD26 Commission (3364) | CHFD | 4.00000 |
| 2026-08-12 20:56:04 | SD26 Commission (3363) | CHFD | 4.00000 |
| 2026-08-12 20:55:05 | SD262 Program (3364) | SD262 | 1.00000 |
| 2026-08-12 20:55:05 | SD261 Program (3363) | SD261 | 1.00000 |
| 2026-08-12 20:51:33 | DE Escrow Release | TEC | 500.00000 |
| 2026-08-12 20:45:00 | DE Escrow | TEC | 500.00000 |
| 2026-08-12 20:42:29 | DE Escrow Release | TEC | 20.00000 |
| 2026-08-12 20:41:55 | DE Escrow Release | TEC | 45.00000 |
| 2026-08-12 20:38:01 | SafeZone Pass Bonus | DBV | 400.00000 |
| 2026-08-12 20:37:59 | DE Escrow Release | TEC | 200.00000 |
| 2026-08-12 20:37:42 | DE Transaction Fee | USDD | 2.50000 |
| 2026-08-12 20:37:40 | DE Escrow Release | SD24 | 1.00000 |
| 2026-08-12 20:33:13 | DE Fee | USDD | 2.50000 |
All times UTC
© 2025