Transaction History

Timestamp Reference Symbol Amount
2026-08-14 20:29:15 DE Escrow TEC 90.00000
2026-08-14 20:19:03 DE Escrow Release TEC 4.00000
2026-08-14 20:16:51 DE Escrow Release TEC 100.00000
2026-08-14 20:16:35 DE Escrow TEC 4.00000
2026-08-14 20:11:32 DE Escrow Release TEC 200.00000
2026-08-14 20:10:04 TEC Refund TEC 70.00000
2026-08-14 20:09:31 TEC Refund TEC 100.00000
2026-08-14 20:09:00 DE Escrow TEC 100.00000
2026-08-14 20:08:47 DE Escrow Release TEC 100.00000
2026-08-14 20:05:35 DE Escrow TEC 200.00000
2026-08-14 20:00:14 DE Escrow Release TEC 50.00000
2026-08-14 19:54:19 TEC Refund TEC 30.00000
2026-08-14 19:38:11 DE Transaction Fee USDD 2.50000
2026-08-14 19:38:09 DE Escrow Release TEC 30.00000
2026-08-14 19:36:42 DE Fee USDD 2.50000
2026-08-14 19:36:42 DE Escrow TEC 30.00000
2026-08-14 19:35:00 Converted CHFD to USDD USDD 3.61620
2026-08-14 19:35:00 Converted CHFD to USDD CHFD 3.00000
2026-08-14 19:31:46 Digital Reward IN24 DBV 1.00000
2026-08-14 19:31:10 Digital Reward IN24 DBV 1.00000
2026-08-14 19:30:23 Digital Reward IN24 DBV 1.00000
2026-08-14 19:29:54 DW Fee USDD 2.50000
2026-08-14 19:29:50 Digital Reward IN24 DBV 1.00000
2026-08-14 19:29:16 10.0000 USDD Deposit (34967) USDD 10.00000

NEXT→      

All times UTC

© 2025