Transaction History

Timestamp Reference Symbol Amount
2026-08-23 10:32:07 Welcome Bonus DBV 400.00000
2026-08-23 10:30:31 TEC Refund TEC 100.00000
2026-08-23 10:29:42 LOTTEFREE ENTRY DBV 300.00000
2026-08-23 10:29:33 LOTTEFREE ENTRY DBV 300.00000
2026-08-23 10:29:26 LOTTEFREE ENTRY DBV 300.00000
2026-08-23 10:29:09 LOTTEFREE ENTRY DBV 300.00000
2026-08-23 10:28:58 LOTTEFREE ENTRY DBV 300.00000
2026-08-23 10:12:37 DE Escrow Release TEC 500.00000
2026-08-23 10:09:47 DLT Order Cancelled DLT 6.00000
2026-08-23 10:00:46 DW Fee USDD 2.50000
2026-08-23 09:50:02 SafeZone Pass Bonus DBV 400.00000
2026-08-23 09:49:02 SafeZone Pass Bonus DBV 400.00000
2026-08-23 09:48:25 DE Escrow Release TEC 50.00000
2026-08-23 09:38:03 Welcome Bonus DBV 400.00000
2026-08-23 09:23:12 TEC Refund TEC 60.00000
2026-08-23 09:21:56 DE Escrow Release TEC 60.00000
2026-08-23 09:19:36 DE Escrow TEC 60.00000
2026-08-23 09:15:38 TEC Refund TEC 30.00000
2026-08-23 09:10:15 DE Escrow Release TEC 30.00000
2026-08-23 09:09:06 DE Escrow TEC 30.00000
2026-08-23 09:08:53 TEC Refund TEC 50.00000
2026-08-23 09:01:24 DE Escrow Release TEC 50.00000
2026-08-23 09:00:26 DE Escrow Release TEC 50.00000
2026-08-23 08:58:06 DE Escrow TEC 50.00000

NEXT→      

All times UTC

© 2025