Transaction History
| Timestamp | Reference | Symbol | Amount |
|---|---|---|---|
| 2026-11-02 13:42:21 | DE Escrow | TEC | 10.00000 |
| 2026-11-02 13:39:54 | Digital Reward IN24 | DBV | 1.00000 |
| 2026-11-02 13:39:11 | Digital Reward IN24 | DBV | 1.00000 |
| 2026-11-02 13:38:37 | Digital Reward IN24 | DBV | 1.00000 |
| 2026-11-02 13:37:50 | Digital Reward IN24 | DBV | 1.00000 |
| 2026-11-02 13:37:17 | Digital Reward IN24 | DBV | 1.00000 |
| 2026-11-02 13:22:03 | Welcome Bonus | DBV | 400.00000 |
| 2026-11-02 13:18:02 | Welcome Bonus | DBV | 400.00000 |
| 2026-11-02 13:04:03 | Welcome Bonus | DBV | 400.00000 |
| 2026-11-02 13:00:02 | PrizeMania Daily Draw | DBV | 40,000.00000 |
| 2026-11-02 12:53:09 | TEC Refund | TEC | 50.00000 |
| 2026-11-02 12:51:34 | Digital Reward digitalnews.center | DBV | 1.00000 |
| 2026-11-02 12:50:51 | Digital Reward IN24 | DBV | 1.00000 |
| 2026-11-02 12:50:25 | TEC Refund | TEC | 30.00000 |
| 2026-11-02 12:46:11 | DE Escrow Release | TEC | 20.00000 |
| 2026-11-02 12:44:09 | DE Escrow | TEC | 20.00000 |
| 2026-11-02 12:31:18 | TEC Refund | TEC | 100.00000 |
| 2026-11-02 12:29:47 | TEC Refund | TEC | 25.00000 |
| 2026-11-02 12:27:35 | DE Escrow Release | TEC | 25.00000 |
| 2026-11-02 12:27:01 | SafeZone Pass Bonus | DBV | 400.00000 |
| 2026-11-02 12:25:09 | DE Escrow | TEC | 25.00000 |
| 2026-11-02 12:20:11 | DE Escrow Release | TEC | 34.00000 |
| 2026-11-02 12:17:54 | TEC Refund | TEC | 200.00000 |
| 2026-11-02 12:16:03 | Welcome Bonus | DBV | 400.00000 |
All times UTC
© 2025 - 2026