Transaction History
| Timestamp | Reference | Symbol | Amount |
|---|---|---|---|
| 2026-07-23 08:36:31 | Digital Reward IN24 | DBV | 1.00000 |
| 2026-07-23 08:36:16 | TEC Refund | TEC | 800.00000 |
| 2026-07-23 08:35:57 | Digital Reward IN24 | DBV | 1.00000 |
| 2026-07-23 08:35:25 | Digital Reward IN24 | DBV | 1.00000 |
| 2026-07-23 08:34:52 | Digital Reward IN24 | DBV | 1.00000 |
| 2026-07-23 08:34:25 | Referral commission for withdrawal | USDD | 0.50000 |
| 2026-07-23 08:34:25 | Bridge: Transfer to Public Stellar Network | DBV | 2,427,000.00000 |
| 2026-07-23 08:34:25 | Withdrawal fee for DBV bridge transfer | USDD | 2.50000 |
| 2026-07-23 08:34:10 | Digital Reward IN24 | DBV | 1.00000 |
| 2026-07-23 08:33:39 | Digital Reward IN24 | DBV | 1.00000 |
| 2026-07-23 08:33:08 | Digital Reward IN24 | DBV | 1.00000 |
| 2026-07-23 08:32:21 | Digital Reward IN24 | DBV | 1.00000 |
| 2026-07-23 08:32:01 | SafeZone Pass Bonus | DBV | 400.00000 |
| 2026-07-23 08:31:50 | Digital Reward IN24 | DBV | 1.00000 |
| 2026-07-23 08:31:16 | Digital Reward IN24 | DBV | 1.00000 |
| 2026-07-23 08:31:05 | Converted YEM to DBV | DBV | 495.00000 |
| 2026-07-23 08:30:43 | Digital Reward IN24 | DBV | 1.00000 |
| 2026-07-23 08:30:11 | Digital Reward IN24 | DBV | 1.00000 |
| 2026-07-23 08:30:03 | Welcome Bonus | DBV | 400.00000 |
| 2026-07-23 08:30:02 | SD26 Commission (1155) | CHFD | 4.00000 |
| 2026-07-23 08:29:39 | Digital Reward IN24 | DBV | 1.00000 |
| 2026-07-23 08:29:09 | SD262B Program (1155) | SD262B | 1.00000 |
| 2026-07-23 08:29:06 | Digital Reward IN24 | DBV | 1.00000 |
| 2026-07-23 08:28:32 | Digital Reward IN24 | DBV | 1.00000 |
All times UTC
© 2025