Transaction History

Timestamp Reference Symbol Amount
2026-09-03 09:32:45 DE Transaction Fee USDD 2.50000
2026-09-03 09:32:43 DE Escrow Release CEV 400.00000
2026-09-03 09:32:03 Welcome Bonus DBV 400.00000
2026-09-03 09:31:51 TEC Refund TEC 40.00000
2026-09-03 09:30:41 DE Escrow Release TEC 40.00000
2026-09-03 09:23:02 SafeZone Pass Bonus DBV 400.00000
2026-09-03 09:22:02 SafeZone Pass Bonus DBV 400.00000
2026-09-03 09:20:05 Welcome Bonus DBV 400.00000
2026-09-03 09:18:19 DE Escrow TEC 40.00000
2026-09-03 09:17:37 DE Fee USDD 2.50000
2026-09-03 09:17:37 DE Escrow CEV 400.00000
2026-09-03 09:13:42 DE Escrow TEC 105.00000
2026-09-03 09:12:02 SafeZone Pass Bonus DBV 400.00000
2026-09-03 09:12:01 SafeZone Pass Bonus DBV 400.00000
2026-09-03 09:11:05 Digital Reward IN24 DBV 1.00000
2026-09-03 09:10:12 Digital Reward IN24 DBV 1.00000
2026-09-03 09:09:16 Digital Reward IN24 DBV 1.00000
2026-09-03 09:08:05 Digital Reward IN24 DBV 1.00000
2026-09-03 09:07:27 Digital Reward IN24 DBV 1.00000
2026-09-03 09:06:53 Digital Reward IN24 DBV 1.00000
2026-09-03 09:06:31 TEC Refund TEC 40.00000
2026-09-03 09:05:36 DE Escrow Release TEC 800.00000
2026-09-03 09:05:21 DE Escrow Release TEC 200.00000
2026-09-03 08:53:52 DE Escrow Release TEC 90.00000

NEXT→      

All times UTC

© 2025