Transaction History

Timestamp Reference Symbol Amount
2026-09-02 07:43:57 Digital Reward IN24 DBV 1.00000
2026-09-02 07:43:07 Digital Reward IN24 DBV 1.00000
2026-09-02 07:42:13 Digital Reward IN24 DBV 1.00000
2026-09-02 07:41:36 Digital Reward IN24 DBV 1.00000
2026-09-02 07:40:55 Digital Reward IN24 DBV 1.00000
2026-09-02 07:40:44 Digital Reward IN24 DBV 1.00000
2026-09-02 07:39:33 Digital Reward IN24 DBV 1.00000
2026-09-02 07:39:31 DE Escrow Release TEC 120.00000
2026-09-02 07:38:34 DE Escrow TEC 3.00000
2026-09-02 07:38:21 Digital Reward IN24 DBV 1.00000
2026-09-02 07:37:34 Digital Exchange Fee USDD 0.00986
2026-09-02 07:37:31 DE Buy Order YEM (122331) USDD 1.23210
2026-09-02 07:37:30 Digital Reward IN24 DBV 1.00000
2026-09-02 07:36:53 Digital Reward IN24 DBV 1.00000
2026-09-02 07:36:16 Digital Reward IN24 DBV 1.00000
2026-09-02 07:35:27 Digital Reward IN24 DBV 1.00000
2026-09-02 07:34:48 Digital Reward IN24 DBV 1.00000
2026-09-02 07:34:43 Digital Reward IN24 DBV 1.00000
2026-09-02 07:34:04 Welcome Bonus DBV 400.00000
2026-09-02 07:33:40 Digital Reward IN24 DBV 1.00000
2026-09-02 07:32:01 Digital Reward IN24 DBV 1.00000
2026-09-02 07:31:57 DW Fee USDD 2.50000
2026-09-02 07:31:10 Digital Reward IN24 DBV 1.00000
2026-09-02 07:30:13 Digital Reward IN24 DBV 1.00000

NEXT→      

All times UTC

© 2025