Transaction History

Timestamp Reference Symbol Amount
2026-07-05 08:19:01 SafeZone Pass Bonus DBV 400.00000
2026-07-05 08:18:23 DE Escrow Release TEC 45.00000
2026-07-05 08:18:01 SafeZone Pass Bonus DBV 400.00000
2026-07-05 08:18:01 SafeZone Pass Bonus DBV 400.00000
2026-07-05 08:17:17 DE Escrow Release TEC 121.00000
2026-07-05 08:17:01 SafeZone Pass Bonus DBV 400.00000
2026-07-05 08:16:02 SafeZone Pass Bonus DBV 400.00000
2026-07-05 08:10:25 DE Escrow Release TEC 2,000.00000
2026-07-05 08:10:14 DE Escrow Release TEC 1,000.00000
2026-07-05 08:10:02 Welcome Bonus DBV 400.00000
2026-07-05 08:09:43 DE Escrow Release TEC 700.00000
2026-07-05 08:00:38 DE Escrow TEC 45.00000
2026-07-05 07:59:43 DW Fee USDD 2.50000
2026-07-05 07:59:25 DW Fee USDD 2.50000
2026-07-05 07:58:55 DE Escrow TEC 121.00000
2026-07-05 07:53:45 LOTTEFREE ENTRY DBV 300.00000
2026-07-05 07:53:23 DE Transaction Fee USDD 2.50000
2026-07-05 07:52:01 DW Fee USDD 2.50000
2026-07-05 07:47:30 Digital Reward IN24 DBV 1.00000
2026-07-05 07:46:54 Digital Reward IN24 DBV 1.00000
2026-07-05 07:44:48 Digital Reward IN24 DBV 1.00000
2026-07-05 07:43:40 Digital Reward IN24 DBV 1.00000
2026-07-05 07:43:02 Digital Reward IN24 DBV 1.00000
2026-07-05 07:42:31 Digital Reward IN24 DBV 1.00000

NEXT→      

All times UTC

© 2025