Transaction History
| Timestamp | Reference | Symbol | Amount |
|---|---|---|---|
| 2026-07-05 07:04:02 | DE Escrow | TEC | 1,300.00000 |
| 2026-07-05 07:01:29 | DE Escrow | TEC | 2,000.00000 |
| 2026-07-05 06:59:31 | DE Escrow | TEC | 1,000.00000 |
| 2026-07-05 06:52:57 | DE Fee | USDD | 2.50000 |
| 2026-07-05 06:52:57 | DE Escrow | SDC24 | 1.00000 |
| 2026-07-05 06:50:16 | DW Fee | USDD | 2.50000 |
| 2026-07-05 06:48:11 | TEC Refund | TEC | 40.00000 |
| 2026-07-05 06:45:09 | DE Escrow Release | TEC | 200.00000 |
| 2026-07-05 06:36:01 | CCI Commission (8252) | USDD | 5.00000 |
| 2026-07-05 06:35:14 | CCI Order (8252) | CCI | 50.00000 |
| 2026-07-05 06:30:23 | DW Fee | USDD | 2.50000 |
| 2026-07-05 06:29:09 | DE Escrow | TEC | 70.00000 |
| 2026-07-05 06:28:46 | Digital Reward ProorNo.com | DBV | 1.00000 |
| 2026-07-05 06:28:13 | Digital Reward ProorNo.com | DBV | 1.00000 |
| 2026-07-05 06:28:01 | USDD Deposit (33427) | USDD | 2.50000 |
| 2026-07-05 06:28:01 | SDC Commission (14396) | CHFD | 4.00000 |
| 2026-07-05 06:27:51 | SDC36 Program (14396) | SDC36 | 1.00000 |
| 2026-07-05 06:27:32 | Digital Reward ProorNo.com | DBV | 1.00000 |
| 2026-07-05 06:27:00 | Digital Reward ProorNo.com | DBV | 1.00000 |
| 2026-07-05 06:24:02 | Welcome Bonus | DBV | 400.00000 |
| 2026-07-05 06:23:30 | DE Fee | USDD | 2.50000 |
| 2026-07-05 06:18:51 | DW Fee | USDD | 2.50000 |
| 2026-07-05 06:16:23 | DW Fee | USDD | 2.50000 |
| 2026-07-05 06:15:09 | DE Escrow Release | TEC | 220.00000 |
All times UTC
© 2025