Transaction History
| Timestamp | Reference | Symbol | Amount |
|---|---|---|---|
| 2026-08-12 18:32:24 | DE Escrow | TEC | 3.00000 |
| 2026-08-12 18:32:01 | Digital Reward IN24 | DBV | 1.00000 |
| 2026-08-12 18:31:26 | Digital Reward IN24 | DBV | 1.00000 |
| 2026-08-12 18:30:55 | Digital Reward IN24 | DBV | 1.00000 |
| 2026-08-12 18:30:47 | DW Fee | USDD | 2.50000 |
| 2026-08-12 18:29:33 | Digital Reward IN24 | DBV | 1.00000 |
| 2026-08-12 18:28:57 | Digital Reward IN24 | DBV | 1.00000 |
| 2026-08-12 18:28:14 | Digital Reward IN24 | DBV | 1.00000 |
| 2026-08-12 18:27:43 | DE Escrow | TEC | 800.00000 |
| 2026-08-12 18:27:29 | Digital Reward IN24 | DBV | 1.00000 |
| 2026-08-12 18:26:52 | Digital Reward IN24 | DBV | 1.00000 |
| 2026-08-12 18:26:10 | Digital Reward healthnews.network | DBV | 1.00000 |
| 2026-08-12 18:26:07 | Digital Reward IN24 | DBV | 1.00000 |
| 2026-08-12 18:26:05 | SD262 Program (3356) | SD262 | 1.00000 |
| 2026-08-12 18:26:04 | SD261 Program (3355) | SD261 | 1.00000 |
| 2026-08-12 18:25:35 | Digital Reward healthnews.network | DBV | 1.00000 |
| 2026-08-12 18:25:34 | DE Escrow | TEC | 20.00000 |
| 2026-08-12 18:25:31 | Digital Reward IN24 | DBV | 1.00000 |
| 2026-08-12 18:25:12 | DE Transaction Fee | USDD | 2.50000 |
| 2026-08-12 18:25:10 | DE Escrow Release | SD261 | 4.00000 |
| 2026-08-12 18:25:00 | Digital Reward healthnews.network | DBV | 1.00000 |
| 2026-08-12 18:24:55 | Digital Reward IN24 | DBV | 1.00000 |
| 2026-08-12 18:24:36 | DE Fee | USDD | 2.50000 |
| 2026-08-12 18:24:36 | DE Escrow | SD261 | 4.00000 |
All times UTC
© 2025