Transaction History

Timestamp Reference Symbol Amount
2026-10-02 14:28:02 Welcome Bonus DBV 400.00000
2026-10-02 14:26:28 DE Escrow TEC Sell Order Refund TEC 30.00000
2026-10-02 14:24:01 MGE Commission (2261) USDD 4.00000
2026-10-02 14:23:22 MGE Order (2261) MGE 50.00000
2026-10-02 14:21:33 TEC Refund TEC 100.00000
2026-10-02 14:17:18 TEC Refund TEC 100.00000
2026-10-02 14:17:01 SafeZone Pass Bonus DBV 400.00000
2026-10-02 14:16:45 DE Escrow Release TEC 100.00000
2026-10-02 14:15:03 TEC Refund TEC 15.00000
2026-10-02 14:13:29 DE Escrow TEC 100.00000
2026-10-02 14:11:42 DE Transaction Fee USDD 2.50000
2026-10-02 14:11:40 DE Escrow Release TEC 55.00000
2026-10-02 14:11:02 SafeZone Pass Bonus DBV 400.00000
2026-10-02 14:09:02 SafeZone Pass Bonus DBV 400.00000
2026-10-02 14:08:53 TEC Refund TEC 9.92000
2026-10-02 14:08:03 Welcome Bonus DBV 400.00000
2026-10-02 14:08:02 SafeZone Pass Bonus DBV 400.00000
2026-10-02 14:05:20 DE Escrow TEC 2.00000
2026-10-02 14:04:37 DE Escrow TEC 1.00000
2026-10-02 14:03:10 TEC Refund TEC 0.08000
2026-10-02 14:01:41 TEC Refund TEC 10.00000
2026-10-02 14:00:51 DE Fee USDD 2.50000
2026-10-02 14:00:51 DE Escrow TEC 55.00000
2026-10-02 13:58:59 DE Escrow Release TEC 9.92000

NEXT→      

All times UTC

© 2025