Transaction History
| Timestamp | Reference | Symbol | Amount |
|---|---|---|---|
| 2026-04-13 00:28:13 | Bridge: Transfer to Public Stellar Network | DBV | 5,000,000.00000 |
| 2026-04-13 00:28:13 | Withdrawal fee for DBV bridge transfer | USDD | 2.50000 |
| 2026-04-13 00:17:13 | DW Fee | USDD | 2.50000 |
| 2026-04-13 00:11:32 | DEL Commission (4424) | USDD | 1.00000 |
| 2026-04-13 00:10:14 | DEL Order (4424) | DEL | 100.00000 |
| 2026-04-13 00:10:14 | DEL Order (4424) | USDD | 10.00000 |
| 2026-04-13 00:06:13 | Converted CHFD to USDD | USDD | 14.85680 |
| 2026-04-13 00:06:13 | Converted CHFD to USDD | CHFD | 12.00000 |
| 2026-04-13 00:04:03 | Welcome Bonus | DBV | 400.00000 |
| 2026-04-13 00:00:08 | LOTTEFREE PRIZE | DBV | 100,000.00000 |
| 2026-04-13 00:00:05 | LOTTEFREE PRIZE | DBV | 100,000.00000 |
| 2026-04-13 00:00:02 | LOTTEFREE PRIZE | DBV | 10,000.00000 |
| 2026-04-12 23:38:38 | DE Escrow | TEC | 35.00000 |
| 2026-04-12 23:34:08 | Digital Reward healthnews.network | DBV | 1.00000 |
| 2026-04-12 23:29:04 | Digital Reward sportsnews.international | DBV | 1.00000 |
| 2026-04-12 23:28:06 | Digital Reward sportsnews.international | DBV | 1.00000 |
| 2026-04-12 23:27:08 | Digital Reward sportsnews.international | DBV | 1.00000 |
| 2026-04-12 23:26:10 | Digital Reward sportsnews.international | DBV | 1.00000 |
| 2026-04-12 23:25:23 | Digital Reward sportsnews.international | DBV | 1.00000 |
| 2026-04-12 23:24:38 | LOTTEFREE ENTRY | DBV | 300.00000 |
| 2026-04-12 23:24:11 | Digital Reward sportsnews.international | DBV | 1.00000 |
| 2026-04-12 23:23:36 | Digital Reward sportsnews.international | DBV | 1.00000 |
| 2026-04-12 23:23:00 | Digital Reward sportsnews.international | DBV | 1.00000 |
| 2026-04-12 23:21:51 | Digital Reward sportsnews.international | DBV | 1.00000 |
All times UTC
© 2025