Transaction History

Timestamp Reference Symbol Amount
2026-08-24 18:43:39 Digital Reward Nachrichten.Center DBV 1.00000
2026-08-24 18:43:08 Digital Reward Nachrichten.Center DBV 1.00000
2026-08-24 18:42:36 Digital Reward Nachrichten.Center DBV 1.00000
2026-08-24 18:42:02 Digital Reward Nachrichten.Center DBV 1.00000
2026-08-24 18:41:23 Digital Reward Nachrichten.Center DBV 1.00000
2026-08-24 18:40:49 Digital Reward Nachrichten.Center DBV 1.00000
2026-08-24 18:40:16 Digital Reward Nachrichten.Center DBV 1.00000
2026-08-24 18:39:43 Digital Reward Nachrichten.Center DBV 1.00000
2026-08-24 18:39:00 Digital Reward Nachrichten.Center DBV 1.00000
2026-08-24 18:38:44 DE Transaction Fee USDD 2.50000
2026-08-24 18:38:42 DE Fee USDD 2.50000
2026-08-24 18:38:40 DE Escrow Release USDD 1.24000
2026-08-24 18:38:39 DE Escrow USDD 1.24000
2026-08-24 18:38:27 Digital Reward Nachrichten.Center DBV 1.00000
2026-08-24 18:37:54 Digital Reward Nachrichten.Center DBV 1.00000
2026-08-24 18:37:20 Digital Reward Nachrichten.Center DBV 1.00000
2026-08-24 18:36:48 Digital Reward Nachrichten.Center DBV 1.00000
2026-08-24 18:36:44 DE Escrow TEC 30.00000
2026-08-24 18:36:30 DE Escrow Release TEC 170.00000
2026-08-24 18:36:00 DE Escrow TEC 250.00000
2026-08-24 18:35:55 10.0000 USDD Deposit (35224) USDD 10.00000
2026-08-24 18:35:02 DE Escrow TEC 20.00000
2026-08-24 18:34:58 Digital Reward Nachrichten.Center DBV 1.00000
2026-08-24 18:30:28 10.0000 USDD Deposit (35221) USDD 10.00000

NEXT→      

All times UTC

© 2025