Transaction History
| Timestamp | Reference | Symbol | Amount |
|---|---|---|---|
| 2026-10-01 08:21:41 | DE Escrow | TEC | 500.00000 |
| 2026-10-01 08:20:36 | LOTTEFREE ENTRY | DBV | 300.00000 |
| 2026-10-01 08:20:23 | LOTTEFREE ENTRY | DBV | 300.00000 |
| 2026-10-01 08:20:10 | LOTTEFREE ENTRY | DBV | 300.00000 |
| 2026-10-01 08:20:03 | LOTTEFREE ENTRY | DBV | 300.00000 |
| 2026-10-01 08:19:53 | LOTTEFREE ENTRY | DBV | 300.00000 |
| 2026-10-01 08:19:22 | TEC Refund | TEC | 6.00000 |
| 2026-10-01 08:16:02 | SD26 Commission (6037) | CHFD | 4.00000 |
| 2026-10-01 08:15:53 | SD261 Program (6037) | SD261 | 1.00000 |
| 2026-10-01 08:14:17 | TEC Refund | TEC | 150.00000 |
| 2026-10-01 08:13:38 | DE Escrow | TEC | 311.00000 |
| 2026-10-01 08:10:23 | TEC Refund | TEC | 200.00000 |
| 2026-10-01 08:06:43 | DE Escrow Release | TEC | 72.80000 |
| 2026-10-01 08:06:05 | DE Escrow Release | TEC | 72.80000 |
| 2026-10-01 08:06:01 | SafeZone Pass Bonus | DBV | 400.00000 |
| 2026-10-01 08:05:20 | DE Escrow Release | TEC | 100.00000 |
| 2026-10-01 08:05:18 | Digital Reward IN24 | DBV | 1.00000 |
| 2026-10-01 08:04:19 | DE Escrow Release | TEC | 100.00000 |
| 2026-10-01 08:03:12 | Digital Reward IN24 | DBV | 1.00000 |
| 2026-10-01 08:02:31 | Digital Reward IN24 | DBV | 1.00000 |
| 2026-10-01 08:02:11 | DW Fee | USDD | 2.50000 |
| 2026-10-01 08:01:48 | 10.0000 USDD Deposit (36171) | USDD | 10.00000 |
| 2026-10-01 08:00:04 | Digital Reward IN24 | DBV | 1.00000 |
| 2026-10-01 07:59:25 | Digital Reward IN24 | DBV | 1.00000 |
All times UTC
© 2025