Transaction History

Timestamp Reference Symbol Amount
2026-09-14 22:45:24 DE Escrow Refund TEC 800.00000
2026-09-14 22:39:28 DE Escrow Release TEC 160.00000
2026-09-14 22:32:16 DE Escrow Release TEC 400.00000
2026-09-14 22:32:02 DE Escrow Release TEC 400.00000
2026-09-14 22:31:27 DE Escrow Release TEC 40.00000
2026-09-14 22:30:58 DE Escrow Release TEC 20.00000
2026-09-14 22:30:30 DE Escrow Release TEC 30.00000
2026-09-14 22:23:25 DE Escrow TEC 160.00000
2026-09-14 22:19:31 DE Escrow Release TEC 400.00000
2026-09-14 22:18:03 Welcome Bonus DBV 400.00000
2026-09-14 22:12:45 DE Escrow TEC 30.00000
2026-09-14 22:07:19 DE Escrow TEC 30.00000
2026-09-14 22:06:39 DE Escrow TEC 20.00000
2026-09-14 22:05:48 DE Escrow TEC 40.00000
2026-09-14 22:04:56 DE Escrow TEC 400.00000
2026-09-14 21:59:39 DE Escrow TEC 17.00000
2026-09-14 21:49:21 TEC Refund TEC 20.00000
2026-09-14 21:44:56 DE Escrow Release TEC 20.00000
2026-09-14 21:42:07 LOTTEFREE ENTRY DBV 300.00000
2026-09-14 21:39:29 DE Escrow TEC 20.00000
2026-09-14 21:35:55 TEC Refund TEC 1.00000
2026-09-14 21:33:38 DE Escrow TEC 400.00000
2026-09-14 21:32:27 DE Escrow Release TEC 1.00000
2026-09-14 21:32:02 SafeZone Pass Bonus DBV 400.00000

NEXT→      

All times UTC

© 2025