Transaction History

Timestamp Reference Symbol Amount
2026-08-13 13:18:57 DE Escrow Release TEC 100.00000
2026-08-13 13:16:22 DW Fee USDD 2.50000
2026-08-13 13:16:20 TEC Refund TEC 5.00000
2026-08-13 13:12:01 DE Escrow TEC 100.00000
2026-08-13 13:08:25 TEC Refund TEC 10.00000
2026-08-13 13:06:01 DE Escrow Release TEC 5.00000
2026-08-13 13:05:12 DE Escrow Release TEC 10.00000
2026-08-13 13:00:02 PrizeMania Daily Draw DBV 40,000.00000
2026-08-13 12:59:32 DE Escrow TEC 5.00000
2026-08-13 12:53:40 Initial supply issued FBN 111,111.00000
2026-08-13 12:49:51 DE Escrow TEC 10.00000
2026-08-13 12:43:46 TEC Refund TEC 65.00000
2026-08-13 12:40:41 DE Escrow Release TEC 200.00000
2026-08-13 12:40:03 Welcome Bonus DBV 400.00000
2026-08-13 12:39:49 DE Escrow TEC 20.00000
2026-08-13 12:33:50 DE Escrow Release TEC 140.00000
2026-08-13 12:32:36 DE Escrow TEC 140.00000
2026-08-13 12:22:53 SOLR Refund SOLR 500.00000
2026-08-13 12:16:03 Welcome Bonus DBV 400.00000
2026-08-13 12:14:38 LOTTEFREE ENTRY DBV 300.00000
2026-08-13 12:14:14 Welcome Bonus DBV 400.00000
2026-08-13 12:12:03 Welcome Bonus DBV 400.00000
2026-08-13 12:12:02 SD26 Commission (3393) CHFD 8.00000
2026-08-13 12:12:02 SD26 Commission (3392) CHFD 8.00000

NEXT→      

All times UTC

© 2025