Transaction History
| Timestamp | Reference | Symbol | Amount |
|---|---|---|---|
| 2026-07-20 17:48:29 | DE Escrow Release | TEC | 307.00000 |
| 2026-07-20 17:48:20 | Digital Reward IN24 | DBV | 1.00000 |
| 2026-07-20 17:48:02 | Welcome Bonus | DBV | 400.00000 |
| 2026-07-20 17:44:28 | Digital Reward digitalnews.center | DBV | 1.00000 |
| 2026-07-20 17:43:04 | Digital Reward digitalnews.center | DBV | 1.00000 |
| 2026-07-20 17:42:00 | Digital Reward digitalnews.center | DBV | 1.00000 |
| 2026-07-20 17:41:20 | Digital Reward digitalnews.center | DBV | 1.00000 |
| 2026-07-20 17:40:58 | Digital Reward healthnews.network | DBV | 1.00000 |
| 2026-07-20 17:40:30 | Digital Reward digitalnews.center | DBV | 1.00000 |
| 2026-07-20 17:39:32 | Digital Reward digitalnews.center | DBV | 1.00000 |
| 2026-07-20 17:38:37 | Digital Reward digitalnews.center | DBV | 1.00000 |
| 2026-07-20 17:38:01 | Referral commission for withdrawal | USDD | 0.50000 |
| 2026-07-20 17:38:01 | Bridge: Transfer to Public Stellar Network | DBV | 5,000,000.00000 |
| 2026-07-20 17:38:01 | Withdrawal fee for DBV bridge transfer | USDD | 2.50000 |
| 2026-07-20 17:37:12 | Digital Reward digitalnews.center | DBV | 1.00000 |
| 2026-07-20 17:37:10 | Digital Reward digitalnews.center | DBV | 1.00000 |
| 2026-07-20 17:37:07 | TEC Refund | TEC | 200.00000 |
| 2026-07-20 17:36:31 | Digital Reward digitalnews.center | DBV | 1.00000 |
| 2026-07-20 17:36:00 | Digital Reward digitalnews.center | DBV | 1.00000 |
| 2026-07-20 17:35:50 | 10.0000 USDD Deposit (33908) | USDD | 10.00000 |
| 2026-07-20 17:34:49 | DE Escrow | TEC | 307.00000 |
| 2026-07-20 17:33:56 | Digital Reward digitalnews.center | DBV | 1.00000 |
| 2026-07-20 17:33:22 | Digital Reward digitalnews.center | DBV | 1.00000 |
| 2026-07-20 17:31:51 | Digital Reward digitalnews.center | DBV | 1.00000 |
All times UTC
© 2025