Transaction History

Timestamp Reference Symbol Amount
2026-09-09 04:58:01 FBN Commission (1249) USDD 5.00000
2026-09-09 04:57:05 FBN Order (1249) FBN 5.00000
2026-09-09 04:57:05 FBN Order (1249) USDD 50.00000
2026-09-09 04:49:04 Digital Exchange Fee USDD 1.92000
2026-09-09 04:49:00 DE Buy Order ICE (146181) USDD 240.00000
2026-09-09 04:49:00 DE Buy Order ICE (146181) ICE 200.00000
2026-09-09 04:46:20 DEC Deposit ICE 200.00000
2026-09-09 04:43:02 Referral commission for withdrawal USDD 0.50000
2026-09-09 04:43:02 Bridge: Transfer to Public Stellar Network DBV 49,500,000.00000
2026-09-09 04:43:02 Withdrawal fee for DBV bridge transfer USDD 2.50000
2026-09-09 04:40:34 DEC Deposit TEC 10.00000
2026-09-09 04:39:50 DEC Deposit TEC 10.00000
2026-09-09 04:39:19 DEC Deposit TEC 10.00000
2026-09-09 04:38:43 DEC Deposit TEC 10.00000
2026-09-09 04:36:44 Converted YEM to DBV DBV 49,500,000.00000
2026-09-09 04:29:15 USDD Withdrawal Fee USDD 38.50000
2026-09-09 04:29:15 USDD Withdrawal Request USDD 861.50000
2026-09-09 04:13:12 DE Buy Order TEC (146175) TEC 10.00000
2026-09-09 03:34:20 Digital Reward IN24 DBV 1.00000
2026-09-09 03:32:39 Digital Reward IN24 DBV 1.00000
2026-09-09 03:31:37 Digital Reward IN24 DBV 1.00000
2026-09-09 03:28:22 Digital Reward IN24 DBV 1.00000
2026-09-09 03:26:46 Digital Reward IN24 DBV 1.00000
2026-09-09 03:24:56 Digital Reward IN24 DBV 1.00000

NEXT→      

All times UTC

© 2025