Transaction History
| Timestamp | Reference | Symbol | Amount |
|---|---|---|---|
| 2026-08-21 08:32:06 | SafeZone Pass Bonus | DBV | 400.00000 |
| 2026-08-21 08:23:35 | DE Escrow | TEC | 50.00000 |
| 2026-08-21 08:22:02 | Welcome Bonus | DBV | 400.00000 |
| 2026-08-21 08:19:41 | DE Escrow Release | TEC | 800.00000 |
| 2026-08-21 08:19:08 | DE Escrow Release | TEC | 150.00000 |
| 2026-08-21 08:18:12 | DE Escrow | TEC | 200.00000 |
| 2026-08-21 08:16:35 | DE Escrow | TEC | 800.00000 |
| 2026-08-21 08:15:21 | DE Escrow | TEC | 70.00000 |
| 2026-08-21 08:14:00 | DE Escrow | TEC | 200.00000 |
| 2026-08-21 08:13:03 | DE Escrow | TEC | 800.00000 |
| 2026-08-21 08:10:15 | TEC Refund | TEC | 60.00000 |
| 2026-08-21 08:09:35 | DE Escrow | TEC | 50.00000 |
| 2026-08-21 08:00:53 | LOTTEFREE ENTRY | DBV | 300.00000 |
| 2026-08-21 08:00:48 | LOTTEFREE ENTRY | DBV | 300.00000 |
| 2026-08-21 07:56:59 | DE Escrow | TEC | 15.00000 |
| 2026-08-21 07:48:36 | TEC Refund | TEC | 60.00000 |
| 2026-08-21 07:47:13 | Digital Reward Nachrichten.Center | DBV | 1.00000 |
| 2026-08-21 07:41:22 | DE Escrow Release | TEC | 60.00000 |
| 2026-08-21 07:39:07 | DE Escrow Release | TEC | 800.00000 |
| 2026-08-21 07:38:44 | DE Escrow Release | TEC | 800.00000 |
| 2026-08-21 07:38:19 | DE Escrow Release | TEC | 400.00000 |
| 2026-08-21 07:35:31 | Referral commission for withdrawal | USDD | 0.50000 |
| 2026-08-21 07:35:31 | Bridge: Transfer to Public Stellar Network | DBV | 5,000,000.00000 |
| 2026-08-21 07:35:31 | Withdrawal fee for DBV bridge transfer | USDD | 2.50000 |
All times UTC
© 2025