Transaction History

Timestamp Reference Symbol Amount
2026-09-23 16:38:49 DE Escrow TEC 40.00000
2026-09-23 16:38:02 Welcome Bonus DBV 400.00000
2026-09-23 16:35:26 TEC Refund TEC 11.00000
2026-09-23 16:34:20 DE Escrow Release TEC 800.00000
2026-09-23 16:34:05 DE Escrow Release TEC 800.00000
2026-09-23 16:33:52 DE Escrow Release TEC 800.00000
2026-09-23 16:33:37 DE Escrow Release TEC 800.00000
2026-09-23 16:33:25 DE Escrow Release TEC 800.00000
2026-09-23 16:33:04 DE Escrow Release TEC 800.00000
2026-09-23 16:32:37 DE Escrow Release TEC 800.00000
2026-09-23 16:32:21 DE Escrow Release TEC 800.00000
2026-09-23 16:32:03 DE Escrow Release TEC 600.00000
2026-09-23 16:31:44 TEC Refund TEC 10.00000
2026-09-23 16:30:12 TEC Refund TEC 240.00000
2026-09-23 16:28:49 DE Escrow Release TEC 11.00000
2026-09-23 16:24:52 DE Escrow TEC 600.00000
2026-09-23 16:24:02 Welcome Bonus DBV 400.00000
2026-09-23 16:22:45 DE Escrow TEC 800.00000
2026-09-23 16:22:16 DE Escrow TEC 800.00000
2026-09-23 16:22:01 DE Escrow TEC 11.00000
2026-09-23 16:21:46 DE Escrow TEC 800.00000
2026-09-23 16:20:59 DE Escrow TEC 800.00000
2026-09-23 16:20:27 DW Fee USDD 25.00000
2026-09-23 16:20:21 DE Escrow TEC 800.00000

NEXT→      

All times UTC

© 2025