Transaction History

Timestamp Reference Symbol Amount
2026-03-30 13:05:51 DE Escrow TEC 20.00000
2026-03-30 13:04:01 SafeZone Pass Bonus DBV 400.00000
2026-03-30 13:04:00 DE Escrow Refund TEC 200.00000
2026-03-30 13:03:44 DE Fee USDD 2.50000
2026-03-30 13:03:43 DE Escrow Refund TEC 70.00000
2026-03-30 13:00:01 PrizeMania Daily Draw DBV 40,000.00000
2026-03-30 12:56:34 Digital Reward IN24 DBV 1.00000
2026-03-30 12:56:01 DE Fee USDD 2.50000
2026-03-30 12:55:55 Digital Reward IN24 DBV 1.00000
2026-03-30 12:55:20 Digital Reward IN24 DBV 1.00000
2026-03-30 12:54:48 DE Fee USDD 2.50000
2026-03-30 12:54:24 Digital Reward IN24 DBV 1.00000
2026-03-30 12:53:49 Digital Reward IN24 DBV 1.00000
2026-03-30 12:52:53 DE Fee USDD 2.50000
2026-03-30 12:52:48 Digital Reward IN24 DBV 1.00000
2026-03-30 12:51:14 DE Fee USDD 2.50000
2026-03-30 12:48:01 SafeZone Pass Bonus DBV 400.00000
2026-03-30 12:46:32 Digital Reward IN24 DBV 1.00000
2026-03-30 12:46:31 Converted YEM to DBV DBV 9,900,000.00000
2026-03-30 12:45:59 Digital Reward IN24 DBV 1.00000
2026-03-30 12:44:00 Digital Reward IN24 DBV 1.00000
2026-03-30 12:42:31 Digital Reward IN24 DBV 1.00000
2026-03-30 12:38:21 Digital Reward digitalnews.center DBV 1.00000
2026-03-30 12:37:47 Digital Reward digitalnews.center DBV 1.00000

NEXT→      

All times UTC

© 2025