Transaction History
| Timestamp | Reference | Symbol | Amount |
|---|---|---|---|
| 2026-08-20 22:37:17 | DE Escrow Release | TEC | 550.00000 |
| 2026-08-20 22:19:51 | DE Escrow | TEC | 400.00000 |
| 2026-08-20 22:16:52 | DE Escrow Release | TEC | 300.00000 |
| 2026-08-20 22:12:28 | DE Escrow | TEC | 300.00000 |
| 2026-08-20 22:07:40 | DE Escrow | TEC | 600.00000 |
| 2026-08-20 22:07:09 | DE Escrow | TEC | 600.00000 |
| 2026-08-20 22:06:57 | DW Fee | USDD | 25.00000 |
| 2026-08-20 22:06:12 | DE Escrow | TEC | 600.00000 |
| 2026-08-20 22:05:54 | 35.0000 USDD Deposit (35143) | USDD | 35.00000 |
| 2026-08-20 22:03:41 | DE Escrow | TEC | 500.00000 |
| 2026-08-20 21:54:24 | ICE Order # 35142 | ICE | 2.50000 |
| 2026-08-20 21:54:24 | ICE Order # 35142 | USDD | 1.00000 |
| 2026-08-20 21:53:51 | Digital Reward ProorNo.com | DBV | 1.00000 |
| 2026-08-20 21:53:19 | Digital Reward ProorNo.com | DBV | 1.00000 |
| 2026-08-20 21:52:47 | Digital Reward ProorNo.com | DBV | 1.00000 |
| 2026-08-20 21:52:09 | Digital Reward ProorNo.com | DBV | 1.00000 |
| 2026-08-20 21:36:26 | TEC Refund | TEC | 0.16000 |
| 2026-08-20 21:36:15 | LOTTEFREE ENTRY | DBV | 300.00000 |
| 2026-08-20 21:33:41 | TEC Refund | TEC | 5.40000 |
| 2026-08-20 21:28:16 | LOTTEFREE ENTRY | DBV | 300.00000 |
| 2026-08-20 21:27:07 | LOTTEFREE ENTRY | DBV | 300.00000 |
| 2026-08-20 21:26:38 | LOTTEFREE ENTRY | DBV | 300.00000 |
| 2026-08-20 21:24:10 | DE Escrow Release | TEC | 70.00000 |
| 2026-08-20 21:23:49 | Digital Reward digitalnews.center | DBV | 1.00000 |
All times UTC
© 2025