Transaction Details
| Hash | 6c6dc72533c0d3d4b70d4f0d2b4aac1794644012 |
| Time | 2026-11-14 08:13:32 |
| Reference | Capobi keno · Keno: 1 pick(s) x 1 draw(s... · keno:2afe2ca6-1d88-448d-be1d-91e5c9297b83:placed |
| Symbol | DBV |
| Amount | 10.00000 |
| Value | 0.10 USD |
| Sender Value | 358.70 UGX |
| Receiver Value | 0.10 USD |
| Confirmations | 4 |
All times UTC
© 2025 - 2026